RDK Resources
[*RDK Preferred*]
Code Management Facility
RDK Forums
[RDK Conferences]
RDK Support
Archives
Papers & Presentations Archive
Team Capacity - 86 Unplanned leaves - 18.5
Final team capacity = Team capacity - Unplanned leaves = 67.5
Engineer Name | Total sprint velocity in days (10 days) [A] | Holiday (1 day) [E] | Planned Leave [B] | Unplanned Leaves [F] | Default Velocity in days [A-B-E] | Backup Velocity in days for adhoc requests(1 days), If no adhoc requests this 1 days to be spent for a new Jira [C] | Scrum related activities(only for Scrum Master), Default 5 days and 1 day for individual contributor for their scrum activities [D] | Net capacity in days [A-B-E-D] |
---|---|---|---|---|---|---|---|---|
Sowmya | 10 | 1 | 1 | 8 | 0 | 4 | 4 | |
Rosna | 10 | 1 | 1 | 8 | 0 | 4 | 4 | |
Philip | 10 | 1 | 1 | 8 | 1 | 1 | 7 | |
Vijith/Dinesh | 10 | 1 | 1 | 8 | 1 | 1 | 7 | |
Venkat | 10 | 1 | 2 | 7 | 1 | 1 | 6 | |
Balaji | 10 | 1 | 1 | 1 | 8 | 1 | 1 | 7 |
Heam | 10 | 1 | 4 | 2 | 5 | 1 | 1 | 4 |
Rajapriya | 10 | 1 | 0 | 5.5 | 9 | 1 | 1 | 8 |
Rathi | 10 | 1 | 0 | 1 | 9 | 1 | 1 | 8 |
Fryderyk | 10 | 0 | 0 | Didnt work | 10 | 1 | 1 | 9 |
Shilpa | 10 | 1 | 4 | 5 | 1 | 1 | 4 | |
Harshini* | 10 | 1 | 2 | 7 | 1 | 1 | 3 | |
Naveen* | 10 | 1 | 2 | 7 | 1 | 1 | 3 | |
Pragada* | 10 | 1 | 2 | 7 | 1 | 1 | 3 | |
Sathish* | 10 | 1 | 2 | 7 | 1 | 1 | 3 | |
Total Team Velocity | 150 | 14 | 17 | 18.5 | 119 | 13 | 21 | 86 |
*- Freshers are marked * against their name. Their bandwidth is calculated as 50%
Completed Story points - 20
Sprint Planning Bug Tickets/User Stories :
Engineer Name | Ticket Number | Title of the ticket | Bug ticket | User Story | Support | Planned Estimate | Actual Effort | Comments | Status | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sowmya | SGMM393-807/ RDKVREFPLT-195 | Launch/kill htmlapp | Y | 1 | 0.5 |
| Awaiting 3rd party | ||||||||||
SGMM393-808/ RDKVREFPLT-196 | launch/kill lightning app | Y | 1 | 0.5 |
| Awaiting 3rd party | |||||||||||
BCM72180-262/ RDKVREFPLT-424 | DAC for YouTube Phase 1 | Y | 2 | 1 |
| Awaiting 3rd party | |||||||||||
Rosna | SGMM393-845 | Video play related logs are not available | 2 | 0 | NA | ||||||||||||
BCM72180-838 | Enable syslog-ng in BCM platform | 1 | 0.5 | In Progress | |||||||||||||
BCM72180-818 | Core Thunder Framework with thunder r4 on rdk6-main | 1 | 2 | In Progress | |||||||||||||
SGMM393-868 | Observed in one box only .Need to analyse the minidump files | 0 | 0.5 | In Progress | |||||||||||||
Philip | BCM72180-620 | [PVS] Time taken for 'Destroy and Launch' is not within the expected range | 2 | 0 | NA | ||||||||||||
BCM72180-835 | Build error for LISA with thunder 4.2 enabled build | 2 | 3 | Resolved | |||||||||||||
BCM72180-839 | Build error for HdmiCec_2 with thunder 4.2 enabled build | 2 | 3 | In Progress | |||||||||||||
BCM72180-840 | WPE Browser Upgrade to 2.38.1 with thunder r4 | 2 | 2 | In Progress | |||||||||||||
Vijith | |||||||||||||||||
Venkat | BCM72180-618 | [PVS] Memory Usage is High while Video playback and plugin launch | 4 | 4 | In Progress | ||||||||||||
BCM72180-716 | org.rdk.DisplaySettings.1.getVideoFormat returned current Video format is returned as NONE | 2 | 2 | Need to implement Api dsGetVideoEOTF_t by soc broadcom team. | Awaiting Thirdparty | ||||||||||||
Dinesh | BCM72180-817 | Encrypted content playback is not working on YouTube App (Non container mode) | 3 | 2.5 | In Progress | ||||||||||||
SGMM393-966 | [Apps Screen] Multiple issues observed in Apps | 2 | 2.5 | Need confirmation from app team or soc team | Ready for Testing | ||||||||||||
BCM72180-774 | Apparmor Profiles DAC Override Capability Issue | 1 | 1 | Jian fix is not working. Need to recheck | In Progress | ||||||||||||
SGMM393-847 | RDKServices: org.rdk.Wifi.1.getCurrentState API is not returning the wifi states properly | 1 | 1 | Ready for Testing | |||||||||||||
Balaji | SGMM393-948 | HLS playback with AAMP as source failing since nightly/20231018-dunfell | 3 | 0 | NA | ||||||||||||
SGMM393-933 | Many of the Widevine encrypted stream URLS didn't play | 2 | 2 | In Progress | |||||||||||||
BCM72180-745 | Time taken to load aamp url is not within expected limit | 2 | 0 | NA | |||||||||||||
BCM72180-748 | DRM streams are not playing | 1 | 2 | In Progress | |||||||||||||
SGMM393-53/ BCM72180-699 | RDK Services:"Monitor.1.status@WebKitBrowser" and "Monitor.1.resetstats" returns empty Json response result | 0 | 2 | changes merged to rdk-next rajapriya was checking on rdk6-main | Reopened | ||||||||||||
Heam | BCM72180-685 | [TDK][BluetoothHal]Pairing to device is not persisted after reboot | Follow-up | In Progress | |||||||||||||
BCM72180-544 | [TDK][rdkservices][RDKV_CERT_AVS_System] System plugin can't be activated in time after reboot | ||||||||||||||||
SGMM393-815 | USB files are not detected | ||||||||||||||||
Rajapriya | BCM72180-794 | Integrating AnyCAS changes into meta-cmf-video (rdk6-main) | 4 | 3.5 | Ready for Testing | ||||||||||||
Rathi | SGMM393-954/RDKVREFPLT-556 | Box not stable, connectivitiy issues and LightningApp plugin deactivation | 3 | 2 | Ready for Testing | ||||||||||||
SGMM393-907 /RDKVREFPLT-557 | Apparmor Initialization Message Missing | 3 | 1.25 | In Progress | |||||||||||||
SGMM393-814/RDKVREFPLT-558 | Selected option is not displayed on Screen-Saver option on the TV UI | 1 | 0 | Ready for Testing | |||||||||||||
SGMM393-548 | RDKService: eventInterfaceIPAddressStatusChanged is not triggered in the netsrvmgr logs | 1 | 1 | Ready for Testing | |||||||||||||
SGMM393-951/RDKVREFPLT-572 | Failed to read Device.DeviceInfo.X_COMCAST-COM_STB_MAC using tr181 | 2 | 1 | In Progress | |||||||||||||
Fryderyk | NA | NA | NA | NA | |||||||||||||
Shilpa | BCM72180-711 | "onSystemPowerStateChanged" event is not getting triggered for ON state | 1h | Contacted TDK team for the script modification but still script is failing | In progress | ||||||||||||
SGMM393-181 | "onSystemPowerStateChanged" event is not getting triggered for ON state | 1h | Contacted TDK team for the script modification but still script is failing | In progress | |||||||||||||
SGMM393-229 | setPowerState is returning false when the power state is set to ON after standby and getPowerState is returning UNKNOWN | 0 | |||||||||||||||
BCM72180-738 | Unable to stream the audio in External BT device after Re pairing and connecting | 2h | Followed up with Ajith and got it resolved, since issue was not reproducible | Resolved | |||||||||||||
SGMM393-927 | Intermittently, on reboot, VA UI is not loading | 2h | Verified on latest Images and resolved since it was not reproducible | Resolved | |||||||||||||
BCM72180-800 | Not Getting Video Player Ended Event for MVS EOS tests | 2h | Ran the script and verified on latest Image and updated the status in Ticket | In progress | |||||||||||||
RDKVREFPLT-575 | M11-W45 Bug Triage & Sanity Validation | 3d | Closed | ||||||||||||||
Harshini* | BCM72180-816 | Initially black screen displayed and after that screen resolution is not set when tried | 1 | 0 | NA | ||||||||||||
SGMM393-935 | Blank screen is observed on trying to set screen resolution using org.rdk.RDKShell.1.setScreenResolution method | 1 | 1 | In Progress | |||||||||||||
BCM72180-619 | [PVS] Time taken for 'Suspend and Resume' is not within the expected range | 1 | 0 | NA | |||||||||||||
SGMM393-930 | Deep sleep mode showed issues | 0 | 5 | In Progress | |||||||||||||
BCM72180-838 | Enable syslog-ng in BCM platform | 0 | 1 | In Progress | |||||||||||||
Naveen* | SGMM393-823 | RDKServices: onAVDecoderStatusChanged event is not triggering with active status of audio/video pipeline changes | 2 | 0 | NA | ||||||||||||
BCM72180-621 | PVS] Time taken for launch UI is not within the expected range | 3 | 3 | In Progress | |||||||||||||
BCM72180-774 | Apparmor Profiles DAC Override Capability Issue | 2 | 2 | In Progress | |||||||||||||
DELIA-63780 | [RDK6]: Yocto Version not matching with specified versions | 2 | 2 | In Progress | |||||||||||||
Pragada* | BCM72180-623 | [PVS] Time taken for Play Pause Switch is not within the expected range | 2 | 0.5 | Ready for Testing | ||||||||||||
BCM72180-622 | [PVS] Time taken for Power Mode switch is not within the expected range | 2 | 2.5 | In Progress | |||||||||||||
BCM72180-745/ SGMM393-517 | Time taken to load aamp url is not within expected limit | 1 | 1 | Ready for Testing | |||||||||||||
BCM72180-802/ SGMM393-942 | [TDK][FCS]Waymetric application is missing | 3 | 3 | In Progress | |||||||||||||
Sathish* | BCM72180-624 | [PVS] Time taken for moveToFront and moveToBack is not within the expected range | 2 | 2 | Ready for Testing | ||||||||||||
SGMM393-778 | Playback latency is larger than expected | 2 | 2 | In Progress | |||||||||||||
SGMM393-967 | [External BT Audio Streaming]Audio not heard through Bluetooth | 2 | 2 | In Progress |
Poland Team :
Engineer Name | Ticket Number | Title of the ticket | Bug ticket | User Story | Support | Planned Estimate | Actual Effort | Comments | Status |
---|---|---|---|---|---|---|---|---|---|
Bug Triage:
Ticket Number | Title of the ticket | Bug ticket | User Story | Support | Status |
---|---|---|---|---|---|