RDK Resources
[*RDK Preferred*]
Code Management Facility
RDK Forums
[RDK Conferences]
RDK Support
Archives
Papers & Presentations Archive
Papers & Presentations Archive
Name | Size | Creator | Creation Date | Labels | Comment | ||
---|---|---|---|---|---|---|---|
PNG File Untitled Diagram-1717669206022.png | 220 kB | Keerthana Pandurangan | Jun 07, 2024 06:25 |
|
Untitled Diagram-1717669206022 exported to image | ||
Version 9 (current) | 220 kB | Keerthana Pandurangan | Jun 07, 2024 06:25 | Untitled Diagram-1717669206022 exported to image | |||
Version 8 | 220 kB | Keerthana Pandurangan | Jun 07, 2024 06:24 | Untitled Diagram-1717669206022 exported to image | |||
Version 7 | 219 kB | Keerthana Pandurangan | Jun 07, 2024 06:23 | Untitled Diagram-1717669206022 exported to image | |||
Version 6 | 1 kB | Keerthana Pandurangan | Jun 07, 2024 06:14 | Untitled Diagram-1717669206022 exported to image | |||
Version 5 | 1 kB | Keerthana Pandurangan | Jun 07, 2024 06:14 | Untitled Diagram-1717669206022 exported to image | |||
Version 4 | 192 kB | Keerthana Pandurangan | Jun 07, 2024 05:38 | Untitled Diagram-1717669206022 exported to image | |||
Version 3 | 190 kB | Keerthana Pandurangan | Jun 07, 2024 05:36 | Untitled Diagram-1717669206022 exported to image | |||
Version 2 | 108 kB | Keerthana Pandurangan | Jun 07, 2024 05:15 | Untitled Diagram-1717669206022 exported to image | |||
Version 1 | 106 kB | Keerthana Pandurangan | Jun 06, 2024 11:00 | Untitled Diagram-1717669206022 exported to image | |||
File Untitled Diagram-1717669206022 | 17 kB | Keerthana Pandurangan | Jun 07, 2024 06:25 | draw.io diagram | |||
Version 9 (current) | 17 kB | Keerthana Pandurangan | Jun 07, 2024 06:25 | draw.io diagram | |||
Version 8 | 17 kB | Keerthana Pandurangan | Jun 07, 2024 06:24 | draw.io diagram | |||
Version 7 | 17 kB | Keerthana Pandurangan | Jun 07, 2024 06:23 | draw.io diagram | |||
Version 6 | 33 kB | Keerthana Pandurangan | Jun 07, 2024 06:14 | draw.io diagram | |||
Version 5 | 33 kB | Keerthana Pandurangan | Jun 07, 2024 06:14 | draw.io diagram | |||
Version 4 | 15 kB | Keerthana Pandurangan | Jun 07, 2024 05:38 | draw.io diagram | |||
Version 3 | 15 kB | Keerthana Pandurangan | Jun 07, 2024 05:36 | draw.io diagram | |||
Version 2 | 9 kB | Keerthana Pandurangan | Jun 07, 2024 05:15 | draw.io diagram | |||
Version 1 | 9 kB | Keerthana Pandurangan | Jun 06, 2024 11:00 | draw.io diagram | |||
File ~Untitled Diagram-1717669206022.tmp | 17 kB | Keerthana Pandurangan | Jun 07, 2024 06:24 |
|
draw.io Draft | ||
Version 251 (current) | 17 kB | Keerthana Pandurangan | Jun 07, 2024 06:24 | draw.io Draft | |||
Version 250 | 17 kB | Keerthana Pandurangan | Jun 07, 2024 06:24 | draw.io Draft | |||
Version 249 | 17 kB | Keerthana Pandurangan | Jun 07, 2024 06:23 | draw.io Draft | |||
Version 248 | 17 kB | Keerthana Pandurangan | Jun 07, 2024 06:23 | draw.io Draft | |||
Version 247 | 17 kB | Keerthana Pandurangan | Jun 07, 2024 06:21 | draw.io Draft | |||
Version 246 | 17 kB | Keerthana Pandurangan | Jun 07, 2024 06:21 | draw.io Draft | |||
Version 245 | 17 kB | Keerthana Pandurangan | Jun 07, 2024 06:20 | draw.io Draft | |||
Version 244 | 17 kB | Keerthana Pandurangan | Jun 07, 2024 06:19 | draw.io Draft | |||
Version 243 | 17 kB | Keerthana Pandurangan | Jun 07, 2024 06:17 | draw.io Draft | |||
Version 242 | 17 kB | Keerthana Pandurangan | Jun 07, 2024 06:17 | draw.io Draft | |||
PNG File Architecture.png | 8 kB | Keerthana Pandurangan | Jun 06, 2024 10:18 |
|
GLIFFY IMAGE | ||
Version 1 (current) | 8 kB | Keerthana Pandurangan | Jun 06, 2024 10:18 | GLIFFY IMAGE | |||
File Architecture | 5 kB | Keerthana Pandurangan | Jun 06, 2024 10:18 |
|
GLIFFY DIAGRAM | ||
Version 1 (current) | 5 kB | Keerthana Pandurangan | Jun 06, 2024 10:18 | GLIFFY DIAGRAM | |||
PNG File Screenshot from 2024-06-06 13-35-54.png | 56 kB | Keerthana Pandurangan | Jun 06, 2024 08:06 |
|
|||
Version 1 (current) | 56 kB | Keerthana Pandurangan | Jun 06, 2024 08:06 | ||||
PNG File Screenshot from 2024-06-06 13-34-32.png | 101 kB | Keerthana Pandurangan | Jun 06, 2024 08:04 |
|
|||
Version 1 (current) | 101 kB | Keerthana Pandurangan | Jun 06, 2024 08:04 | ||||
PNG File Screenshot from 2024-06-06 13-32-13.png | 102 kB | Keerthana Pandurangan | Jun 06, 2024 08:02 |
|
|||
Version 1 (current) | 102 kB | Keerthana Pandurangan | Jun 06, 2024 08:02 | ||||
PNG File Screenshot from 2024-06-06 13-23-03.png | 56 kB | Keerthana Pandurangan | Jun 06, 2024 07:53 |
|
|||
Version 1 (current) | 56 kB | Keerthana Pandurangan | Jun 06, 2024 07:53 | ||||
PNG File Screenshot from 2024-06-06 13-22-17.png | 70 kB | Keerthana Pandurangan | Jun 06, 2024 07:52 |
|
|||
Version 1 (current) | 70 kB | Keerthana Pandurangan | Jun 06, 2024 07:52 | ||||
PNG File Screenshot from 2024-06-06 13-17-14.png | 70 kB | Keerthana Pandurangan | Jun 06, 2024 07:48 |
|
|||
Version 1 (current) | 70 kB | Keerthana Pandurangan | Jun 06, 2024 07:48 | ||||
PNG File Screenshot from 2024-06-06 13-14-12.png | 150 kB | Keerthana Pandurangan | Jun 06, 2024 07:44 |
|
|||
Version 1 (current) | 150 kB | Keerthana Pandurangan | Jun 06, 2024 07:44 | ||||
Microsoft Word Document RPI4-32b-GWBuild-Ovsagent-Sanity-TestResults-kirkstone.docx | 942 kB | Keerthana Pandurangan | Jun 05, 2024 13:27 |
|
|||
Version 1 (current) | 942 kB | Keerthana Pandurangan | Jun 05, 2024 13:27 | ||||
Microsoft Word Document RPI4-64b-GWBuild-Ovsagent-Sanity-TestResults-kirkstone.docx | 989 kB | Keerthana Pandurangan | Jun 05, 2024 13:27 |
|
|||
Version 1 (current) | 989 kB | Keerthana Pandurangan | Jun 05, 2024 13:27 | ||||
File icon-flowchart.svg | 0.9 kB | Keerthana Pandurangan | Jun 05, 2024 13:27 |
|
|||
Version 1 (current) | 0.9 kB | Keerthana Pandurangan | Jun 05, 2024 13:27 | ||||
PNG File OpenSync_Architecture.png | 218 kB | Keerthana Pandurangan | Jun 05, 2024 13:27 |
|
|||
Version 1 (current) | 218 kB | Keerthana Pandurangan | Jun 05, 2024 13:27 | ||||
File OpenSync_Architecture | 15 kB | Keerthana Pandurangan | Jun 05, 2024 13:27 |
|
|||
Version 1 (current) | 15 kB | Keerthana Pandurangan | Jun 05, 2024 13:27 | ||||
PNG File System Architecture.png | 80 kB | Keerthana Pandurangan | Jun 05, 2024 13:27 |
|
|||
Version 1 (current) | 80 kB | Keerthana Pandurangan | Jun 05, 2024 13:27 | ||||
File System Architecture | 5 kB | Keerthana Pandurangan | Jun 05, 2024 13:27 |
|
|||
Version 1 (current) | 5 kB | Keerthana Pandurangan | Jun 05, 2024 13:27 | ||||
File drawio-backup-OpenSync_Architecture-rev-1 | 15 kB | Keerthana Pandurangan | Jun 05, 2024 13:27 |
|
|||
Version 1 (current) | 15 kB | Keerthana Pandurangan | Jun 05, 2024 13:27 |
Powered by a free Atlassian Confluence Open Source Project License granted to RDKCentral. Evaluate Confluence today.