| S.No. | Refapp Main Features | Sub- Features/Tasks | LTTS Lightning refapp 2 | Epam Lightning refapp 2 |
1
| Main menu
| Main Menu component is used for navigating among main 'big' components like Apps, Settings and OnDemand | | |
| Main Menu having three list-item such as App, Movie, and Setting. | | |
| RCU input for key navigation | | |
| On selection of tab/menu user will navigate to particular view | | |
2
| MastHead
| MastHead component is header which provides specific information about the top view | | |
| Displayed current time on top right side on all components | | |
| Displayed the component/view name on left top side on all components | | |
| Displayed RDK logo in top center on all components | | |
3
| Movies (On Demand)
| OnDemand component is a collection of movies. It has recommended section which shows you assets based on what you have seen recently, and section with all movies. | | |
| RCU input for key navigation vertical and horizontal in swimlane | | |
| provided dynamic list, this will get the data from model | | |
| Provided support for adding new tile in list dynamically if new program/video available | | |
| On press of selected tile navigate to corresponding details page which will contain all the information about the video | | |
4
| Details Page
| Detail page component is used for showing information about movies in OnDemand. | | |
| Displayed movie/video name or title and release year as per the meta data available in model (static json data) | | |
| Displayed movie/video rating as per the meta data available in model (static json data) | | |
| Displayed movie/video description as per the meta data available in model (static json data) | | |
| Displayed movie/video tile/poster-art as per the meta data available in model (static json data) | | |
| Add two buttons Play (for video playback from details screen) and back (for come back to movies (on demand) screen | | |
| On backspace key press come back to movies (on demand) screen | | |
5
| Numeric Input popup
| Numeric input component is used for faster navigation in Channel Bar | | |
| key press handling (RCU input) to get or capture the entered key codes and provides key codes to RCU manager which are mapped to numbers | | |
| On number/keys input show the numeric input popup and display input channel number | | |
| Based on number input tune/navigate to particular channel, play video and hide the numeric input popup | | |
6
| Channel Bar
| Channel bar is a component which provides you possibility to navigate among channels while you are watching some event and player is top view. | | |
| Displayed channel number and channel logo | | |
| Implemented RCU input for key UP and Key Down event for channel up and channel down navigation | | |
| Key UP and Key Down or channel up and channel down navigation tune/navigate to particular channel number and play video | | |
| 7 | Warning popup | Warning popup is a component which can be used for different purposes from showing errors to showing some information about system and other things | | |
8
| Trick Mode
| Implemented trick mode features | | |
| Play & Pause | | |
| Fast forward, fast rewind | | |
| Displayed progress bar | | |
| 9 | Apps | Apps components is a collection of different applications and services | | |
| Display list of apps and types | Under development | |
| 10 | Operator RefApp through Lightning | L&T Lightning RefApp V.1.2.0 | https://wiki.rdkcentral.com/display/RDK/Lightning+RefApp+V.1.2.0 |
|