Category | Subcategory | Feature/Component Owner | Test Status | Existing Test Coverage | Test Steps | Test Plan | Test Scope | Open RDK Issues | Discussion Points | Applicable platforms | |
Streaming apps | YouTube | Not available |
| ||||||||
Netflix | Available | Premium app published test suite | |||||||||
Amazon Prime | Available | Premium app published test suite | Premium app published test suite | ||||||||
Framework | Firebolt | Partially available | •Firebolt Native Apps Compliance Test Suite •Firebolt JS test suite ( Yet to open source ) | • | • | ||||||
Ripple | Not available | TBD | TBD | ||||||||
Lightning | Not available | ||||||||||
QT for BLE | Not available | TBD | Q1 | ||||||||
Core Thunder framework | Available | RDK Service API and Event Test Suite | •Improve the test coverage | ||||||||
Browser - WPEWebkit | Available | Browser performance test suite | •Track the browser performance test scores | ||||||||
Screen cast | DIAL | Not available | •Xcast RDK service validation | Q1 | |||||||
Security | DAC (Containerization) | Not available | TBD | ||||||||
Dobby | In Progress | •Dobby test tool enhancement and integration | Q1 | ||||||||
Rialto | In Progress | •Playback tests using Rialto sink | Q1 | ||||||||
Packager (Lisa) | Not available | TBD | TBD | ||||||||
AppArmor | Not available | TBD | Q1 | ||||||||
Graphics | Rendering | Partially available | Westeros ESSOS test apps integration | • | • | ||||||
Gstreamer | Gstreamer | Available | |||||||||
Gstreamer SoC SDK | Not available | ||||||||||
DRM & Content protection | PlayReady | Partially available | Browser Playback tests using DASHIF test streams | • | |||||||
Widevine | Partially available | Browser Playback tests using DASHIF test streams | |||||||||
Common SVP | Not available | TBD | |||||||||
Verimatrix | Not available | TBD | |||||||||
Build & Platform | Yocto version | NA | |||||||||
Kernel | In Progress | Kernel test - LTP | |||||||||
Init system | Not available | ||||||||||
Application Manager | Available | RDK Shell service test coverage | Improve the application management test coverage | Q1 | |||||||
Broadcom SDK | NA | ||||||||||
Video Player | IP | Available | Media validation test suite | • | |||||||
QAM | NA | RDKV RMF components | • | ||||||||
DVB | Partially available | DVB RDK service test coverage | •DVB component and HAL test coverage | ||||||||
ATSC | Not available | ||||||||||
TSB | Partially available | Fog test coverage | • | ||||||||
DAC Apps | Not available | ||||||||||
Remote Control and Voice | Voice Stack | Not available | •RDK Service test coverage •Voice HAL test coverage | ||||||||
RF4CE remote | |||||||||||
BLE voice remote | |||||||||||
External Audio support | |||||||||||
Networking | Wi-Fi | Available | •Wifi service test coverage •Wifi HAL test coverage | ||||||||
LAN | Available | Test execution using ethernet connected DUT | |||||||||
Device Management | Telemetry | Not available | TBD | ||||||||
Feature Control | Not available | TBD | |||||||||
Crash Upload | Not available | TBD | |||||||||
Firmware Upgrade | Not available | TBD |
Overall defect summary