Total Test Cases: 21
| SI NO | Automation ID | Steps | Sub Feature | Summary |
| 1 | TC-RDKB-TELEMETRY-VER2-1001 | 6 | T2 component default value tests |
| Test to verify default values for T2 component TR-181 parameters | |||
| 2 | TC-RDKB-TELEMETRY-VER2-1004 | 4 | Negative scenario tests |
| Test to verify negative scenarios for Telemetry version 2 | |||
| 3 | TC-RDKB-TELEMETRY-VER2-1005 | 14 | Negative scenario tests |
| Test to verify negative scenarios for Telemetry version 2 | |||
| 4 | TC-RDKB-TELEMETRY-VER2-1002 | 15 | Log file validations |
| Test to verify T2 component log files, process and other basic checks | |||
| 5 | TC-RDKB-NONROOT-T2-1000 | 13 | Nonroot privilege test |
| Test to verify Running Telemetry 2.0 process as non-root Privileges | |||
| 6 | 3DOT0-TC-RDKB-TELEMETRY-1026 | 42 | T2 multiple profile scenario tests - DMCLI, RBUSCLI |
| Test to verify Short-lived Report Profiles | |||
| 7 | 3DOT0-TC-RDKB-TELEMETRY-RBUS-1009 | 29 | T2 with RBUS tests |
| Test to verify Profile processing changes for reports using RBUS_METHOD | |||
| 8 | 3DOT0-TC-RDKB-RBUS-1003 | 6 | T2 with RBUS tests |
| Test to add Support to RBUS Subscribe API to get Initial Value | |||
| 9 | 3DOT0-TC-TELEMETRY-V2-003 | 7 | T2 multiple profile scenario tests - DMCLI, RBUSCLI |
| Test to verify different ReportingIntervals and ActivationTimeOut check | |||
| 10 | 3DOT0-TC-RDKB-RBUSCLI-1001 | 18 | T2 multiple profile scenario tests - DMCLI, RBUSCLI |
| Test to verify executing the RBUSCLI command in Interactive mode | ||||
| 11 | 3DOT0-TC-TELEMETRY-V2-005 | 8 | T2 multiple profile scenario tests - DMCLI, RBUSCLI | Test to verify Profile Deletion Check |
| 12 | 3DOT0-TC-TELEMETRY-V2-018 | 8 | T2 multiple profile scenario tests - DMCLI, RBUSCLI | Test to verify Profile persist after Reboot |
| 13 | 3DOT0-TC-TELEMETRY-V2-004 | 9 | T2 multiple profile scenario tests - DMCLI, RBUSCLI |
| Test to verify same ReportingIntervals and ActivationTimeOut check | |||
| 14 | 3DOT0-TC-TELEMETRY-V2-015 | 6 | T2 multiple profile scenario tests - DMCLI, RBUSCLI |
| Test to verify telemetry data Model check | ||||
| 15 | 3DOT0-TC-RDKB-TELEMETRY2_RBUS-1001 | 25 | T2 with RBUS tests | Test |
| to verify new protocols supported by telemetry 2 | ||||
| 16 | 3DOT0-TC-RDKB-TELEMETRY-RBUS-1001 | 29 | T2 with RBUS tests | Test |
| verify Support inclusion of rbus event data in T2 reports | |||
| 17 | 3DOT0-TC-TELEMETRY-V2-002 | 7 | T2 multiple profile scenario tests - DMCLI, RBUSCLI |
| Test to verify telemetry 2.0 multiple profile | |||
| 18 | 3DOT0-TC-TELEMETRY-V2-023 | 8 | T2 multiple profile scenario tests - DMCLI, RBUSCLI |
| Test to verify Profile Name check | |||
| 19 | 3DOT0-TC-RDKB-RBUS-MP-RPLMT-1001 | 17 | T2 with RBUS tests |
| Test to verify profile replacement check in RBUS mode | |||
| 20 | 3DOT0-TC-RDKB-WEBPA_SIZE_RBUS-1012 | 17 | T2 with RBUS tests |
| Test to verify string size limit increased with RBUS enable. | |||
| 21 | 3DOT0-TC-RDKB-RBUS-T2-MP-1001 | 25 | T2 with RBUS tests |
| Test to verify updating profiles with different configurations like ReportingInterval, ActivationTimeOut. |