...
| S.No | Sanity Tested on | Status | |
|---|---|---|---|
| 1 | erouter0 interface got Wan IPv4 and IPv6 | Pass | |
| 2 | brlan0 interface got default LAN IP & Ipv6 Pass | ||
| 3 | Able to take SSH Connection | Pass | |
| 4 | All CCSP process are running Pass | ||
| 5 | Able to Ping www.google.com & ping -6 www.google.com in Gateway (i,e erouter0) Pass | ||
| 6 | All systemd services are running | Pass | |
| 7 | Able to connect LAN client | Pass | |
| 8 | LAN client got IP from default pool range for Ipv6 and Ipv4 | Pass | |
| 9 | LAN client should open with CaptivePortal Page Pass | ||
| 10 | Able to connect wireless client | Pass | |
| 11 | Wireless client got IP from default pool range(i,e 2G,5G,6G) for Ipv4 and Ipv6 | Pass | |
| 12 | Wireless client can access the CaptivePortal Page(i,e 2G,5G,6G) Pass | ||
| 13 | Internet should work on Connected clients after changing the default credentials Pass | ||
| 14 | Using dmcli to check the CCSP TR-181 DataModels Pass | ||
| 15 | WebUI page should be loaded on Connected clients after changing the default credentials Pass | ||
| 16 | WebUI page should be loaded through erouter0IP via RM | Pass | |
| 17 | wifi0, wifi1, wifi2 interfaces should be UP and RUNNING Pass | ||
| 18 | All ccsp logs files should be generated in /rdklogs/logs folder Pass | ||
| 19 | Factory Reset Pass | ||
| 20 | Device stable | Pass |
| S.No | Features tested on | Status | |
|---|---|---|---|
| 1 | WebPa get and set should work, query device. | Pass | |
| 2 | LogUpload/Logrotation Pass | ||
| 3 | RFC | Pass | |
| 4 | Webconfig | Pass | |
| 5 | Telemetry 2 | Pass | |
| 6 | Usppa get and set are working through DM’s Pass | ||
| 7 | Cellular Mode | Pass | |
| 8 | Local WebUI | Pass | |
| 9 | Firewall Pass | ||
| 10 | OneWiFi Triband | Pass | |
| 11 | CPU Proc Analyser Pass | ||
| 12 | WAN Connectivity (i,e Ipv4) Pass | ||
| 13 | WAN Connectivity (i,e Ipv6) | Pass | |
| 14 | WiFi Connectivity | Pass | |
| 15 | LAN Connectivity | Pass | |
| 16 | SNMP Pass | ||
| 17 | Bridge Mode | Pass | |
| 18 | DAC | Pass | |
| 19 | OneWifi with Single WiPhy Design Pass | ||
| 20 | TR069Pass
| ||
| 21 | eSDKPass | ||
| 22 | PopulateSDKPass | ||
| 23 | SelfHeal | Pass | |
| 24 | Test and Diagnostic | Pass | |
| 25 | Crash Upload | Pass | |
| 26 | SD card supportPass | ||
| 27 | Factory resetPass |
...