...
| S.No | Sanity Tested on | Status |
|---|---|---|
| 1 | erouter0 interface got Wan IPv4 and IPv6 | PASS |
| 2 | brlan0 interface got default LAN IP & Ipv6 | PASS |
| 3 | Able to take SSH Connection | PASS |
| 4 | All CCSP process are running | PASS |
| 5 | Able to Ping www.google.com & ping -6 www.google.com in Gateway (i,e erouter0) | PASS |
| 6 | All systemd services are running | PASS |
| 7 | Able to connect LAN client | PASS |
| 8 | LAN client got IP from default pool range for Ipv6 and Ipv4 | PASS |
| 9 | LAN client should open with CaptivePortal Page | PASS |
| 10 | Able to connect wireless client | PASS |
| 11 | Wireless client got IP from default pool range(i,e 2G,5G,6G) for Ipv4 and Ipv6 | PASS |
| 12 | Wireless client can access the CaptivePortal Page(i,e 2G,5G,6G) | PASS |
| 13 | Internet should work on Connected clients after changing the default credentials | PASS |
| 14 | Using dmcli to check the CCSP TR-181 DataModels | PASS |
| 15 | WebUI page should be loaded on Connected clients after changing the default credentials | PASS |
| 16 | WebUI page should be loaded through erouter0IP via RM | PASS |
| 17 | wifi0, wifi1, wifi2 interfaces should be UP and RUNNING | PASS |
| 18 | All ccsp logs files should be generated in /rdklogs/logs folder | PASS |
| 19 | Factory Reset | PASS |
| 20 | Device stable | PASS |
| S.No | Features tested on | Status |
|---|---|---|
| 1 | WebPa get and set should work, query device. | PASS |
| 2 | LogUpload/Logrotation | PASS |
| 3 | RFC | PASS |
| 4 | Webconfig | PASS |
| 5 | Telemetry 2 | PASS |
| 6 | Usppa get and set are working through DM’s | PASS |
| 7 | Cellular Mode | PASS |
| 8 | Local WebUI | |
| 9 | Firewall | PASS |
| 10 | OneWiFi Triband | |
| 11 | CPU Proc Analyser | PASS |
| 12 | WAN Connectivity (i,e Ipv4) | PASS |
| 13 | WAN Connectivity (i,e Ipv6) | PASS |
| 14 | WiFi Connectivity | PASS |
| 15 | LAN Connectivity | PASS |
| 16 | SNMP | PASS |
| 17 | Bridge Mode | PASS |
| 18 | DAC | PASS |
| 19 | OneWifi with Single WiPhy Design | |
| 20 | TR069 | PASS |
| 21 | eSDK | RDKBACCL-1102 |
| 22 | PopulateSDK | PASS |
| 23 | SelfHeal | PASS |
| 24 | Test and Diagnostic | PASS |
| 25 | Crash Upload | |
| 26 | SD card support | |
| 27 | Factory reset | PASS |
...