...
| Category | Sub Category | Status | Introp Status | Description | ||||
|---|---|---|---|---|---|---|---|---|
| RDK-B Agent | Qualcomm | Prpl | Mediatek | Broadcom Device Name: | ||||
| Multi-AP Onboarding | Push Button Configuration Method | Partially Available | Yes | Yes | Yes | WPS onboarding demoed by Plume, changes to be merged | ||
| PBC Backhaul STA Onboarding | Partially Available | Yes | Yes | Yes | ||||
| DPP Backhaul STA and Multi-AP Secure Onboarding | Partially Available | Yes | Yes | Yes | Easyconnect feature available, integration with Easymesh planned by Plume | |||
| Multi-AP Discovery | Multi-AP Controller Discovery | Available | Yes | Yes | Yes | Fully compliant | ||
| Multi-AP Service Discovery | Available | Yes | Yes | Yes | Fully compliant | |||
| Client Association and Disassociation Notifications | Partially Available | Yes | Yes | Yes | MLD client association event TLV to set Client MLD and AP MLD yet to be implemented | |||
| Multi-AP Configuration | AP Configuration | Available | Yes | Yes | Yes | Fully compliant | ||
| AP Operational BSS Reporting | Available | Yes | Yes | Yes | Fully compliant | |||
| Policy Configuration | Partially Available | Yes | Yes | Yes | Few policy partially compliant | |||
| MLD Reconfiguration of existing MLD | Not implemented | Yes | Yes | |||||
| Channel Selection | Channel Preference Query and Report | Partially Available | Yes | Yes | Yes | Query fully compliant, Report Partially Compliant | ||
| Channel Selection Request and Report | Available | Yes | Yes | Yes | ||||
| Capability Information Reporting | AP Capability | Partially Available | Yes | AP capability Query fully compliant, Report partially compliant, implementation in progress. | ||||
| Client Capability | Partially Available | Yes | ||||||
| Backhaul STA Capability | Available | Yes | Fully compliant | |||||
| Link Metric Collection | Backhaul Link Metrics | Available | Yes | |||||
| Per AP Link Metrics and bulk STA metrics | Partially Available | Yes | ||||||
| Per STA Measurements | Partially Available | Yes | Unassoc STA implementation in progress. | |||||
| Combined Infrastructure Metrics | Not implemented | |||||||
| Client Steering | Multi-AP Controller Initiated | Partially Available | Yes | Implementation in progress by Plume | ||||
| Multi-AP Controller Initiated Steering Opportunity | ||||||||
| Multi-AP Agent Initiated RCPI | ||||||||
| Multi-AP Agent determination of target BSS | ||||||||
| Steering Mechanisms | ||||||||
| Client Association control mechansims | ||||||||
| Wi-Fi Agile Multiband and Tunneled Message Support | ||||||||
| Backhaul Optimization | Backhaul Optimization by Backhaul Station Association Control | Not implemented | Implementation in progress by Airties | |||||
| Multi-AP Messaging Security | 1905 Layer Security Capability | Available | Yes | |||||
| Message Integrity Code | Available | Yes | ||||||
| 1905 Layer Encryption | Available | Yes | ||||||
| 4-address mode | Wi-Fi Backhaul Frame and Address Handling | Available | Yes | Fully compliant | ||||
| Supplemental protocol rules/procedures | CMDU relliable multicast transmission | Available | Yes | Compliant | ||||
| 1905 CMDU Adjustments | Available | Yes | Compliant | |||||
| Order of Processing | Available | Yes | Compliant | |||||
| Higher Layer Data Payload Over 1905 | Not implemented | |||||||
| Multi-ap profiles | Partially Available | Yes | Profile-3 supported. | |||||
| Traffic separation/Service Prioritization | Partially Available | Yes | DT addressing community contribution | |||||
| External Mesh Agent Interoperability | Qualcomm | Supported | Yes | |||||
| PrplMesh | Supported | Yes | ||||||
| Broadcom | To be tested | Yes | ||||||
| MediaTek | To be tested | Yes | ||||||
| WFA/WBA DataModel | Partially Available | Yes | Some priority getters are implemented, Setters in progress, details in the next two sheets | |||||
| Wi-Fi Localization | Planning | |||||||
| Sensing | Planning | |||||||
...