...
| Category | Subcategory | Status | Interoperability Status | Description | |||||
|---|---|---|---|---|---|---|---|---|---|
| RDK-B Agent | Qualcomm Agent | PrplMesh Agent | MediaTek Agent | Broadcom Agent | |||||
Device Name: RDKB Version: EasyMesh: OS: | Device Name: IPQ9574/RDP433/AP-AL02-C4 Qualcomm SDK: QSDK 13.0 EasyMesh: Qualcomm EZMESH OS: OpenWRT 24.10 | Device Name: IPQ9574/RDP433/AP-AL02-C4 Qualcomm SDK: ATH PRPL SDK 13.1 EasyMesh: PrplMesh 5.0 OS: PrplOS 4.0 | Device Name: Sercomm Manhattan FW Version: 02.09.50 Broadcom SDK: 5.04L04P3 RDKB: 2023Q4-Kirkstone | ||||||
| Multi-AP Onboarding | Push Button Configuration Method | Partially Available | Yes | WPS onboarding demoed by Plume, changes to be merged | |||||
| PBC Backhaul STA Onboarding | Partially Available | Yes | |||||||
| DPP Backhaul STA and Multi-AP Secure Onboarding | Partially Available | Yes | Easyconnect feature available, integration with Easymesh planned by Plume | ||||||
| Multi-AP Discovery | Multi-AP Controller Discovery | Available | Yes | Yes | Yes | Yes | Yes | Fully compliant | |
| Multi-AP Service Discovery | Available | Yes | Yes | Yes | Yes | Yes | Fully compliant | ||
| Client Association and Disassociation Notifications | Partially Available | Yes | Yes | Yes | MLD client association event TLV to set Client MLD and AP MLD yet to be implemented PRPL Agent not sending topology notifications, under debug | ||||
| Multi-AP Configuration | AP Configuration | Available | Yes | Yes | Yes | Yes | Fully compliant | ||
| AP Operational BSS Reporting | Available | Yes | Yes | Yes | Yes | Fully compliant | |||
| Policy Configuration | Partially Available | Yes | Yes | Yes | Yes | Few policy partially compliant | |||
| MLD Reconfiguration of existing MLD | Not implemented | MLD SSID rename is not updated on PRPL, under debug | |||||||
| Channel Selection | Channel Preference Query and Report | Partially Available | Yes | Yes | Yes | Query fully compliant, Report Partially Compliant | |||
| Channel Selection Request and Report | Available | Yes | Yes | Yes | |||||
| Capability Information Reporting | AP Capability | Partially Available | Yes | Yes | Yes | AP capability Query fully compliant, Report partially compliant, implementation in progress. | |||
| Client Capability | Partially Available | Yes | Yes | Yes | |||||
| Backhaul STA Capability | Available | Yes | Fully compliant | ||||||
| Link Metric Collection | Backhaul Link Metrics | Available | Yes | Yes | Yes | ||||
| Per AP Link Metrics and bulk STA metrics | Partially Available | Yes | |||||||
| Per STA Measurements | Partially Available | Yes | Unassoc STA implementation in progress. | ||||||
| Combined Infrastructure Metrics | Not implemented | ||||||||
| Client | Steering (Controller Initiated)Steering | Multi-AP Controller Initiated | Partially Available | Yes | Implementation in progress by Plume | ||||
| Multi-AP Controller Initiated Steering Opportunity | Wi-Fi Agile Multiband and Tunneled Message Support | ||||||||
| Multi-AP Agent Initiated RCPI | |||||||||
| Multi-AP Agent determination of target BSS | |||||||||
| Steering | |||||||||
| Mechanisms | |||||||||
| Client Association control mechansims | |||||||||
| Wi-Fi Agile Multiband and Tunneled Message Support | |||||||||
| Backhaul Optimization | Backhaul Optimization by Backhaul Station Association Control | Not implemented | Implementation in progress by Airties | ||||||
| Multi-AP Messaging Security | 1905 Layer Security Capability | Available | Yes | Yes | Yes | ||||
| Message Integrity Code | Available | Yes | Yes | Yes | |||||
| 1905 Layer Encryption | Available | Yes | Yes | Yes | |||||
| 4-address mode | Wi-Fi Backhaul Frame and Address Handling | Available | Yes | Yes | Yes | Fully compliant | |||
| Supplemental protocol rules/procedures | CMDU relliable multicast transmission | Available | Yes | Yes | Yes | Compliant | |||
| 1905 CMDU Adjustments | Available | Yes | Yes | Yes | Compliant | ||||
| Order of Processing | Available | Yes | Yes | Yes | Compliant | ||||
| Higher Layer Data Payload Over 1905 | Not implemented | ||||||||
| Multi-ap profiles | Partially Available | Yes | Yes | Yes | Profile-3 supported. | ||||
| Traffic separation/Service Prioritization | Partially Available | Yes | DT addressing community contribution | ||||||
| External Mesh Agent Interoperability | Qualcomm | Supported | Yes | Yes | |||||
| PrplMesh | Supported | Yes | Yes | ||||||
| Broadcom | To be tested | Yes | |||||||
| MediaTek | To be tested | Yes | |||||||
| WFA/WBA DataModel | Partially Available | Yes | Some priority getters are implemented, Setters in progress, details in the next two sheets | ||||||
| Wi-Fi Localization | Planning | ||||||||
| Sensing | Planning | ||||||||
...