RDK Resources
[*RDK Preferred*]
Code Management Facility
RDK Forums
[RDK Conferences]
RDK Support
Archives
Papers & Presentations Archive![]()
Feature Overview
Upgrades | New Features/ productization | POC/Spec Release |
|---|---|---|
Applications YouTube (Version TBD) AVPK 6.x Alexa Xapp Googlecast Application Firebolt DAC SDK WPEWebKit 2.46 Thunder Framework 5.1 Kernel 6.1 SOC SDK Upgrades Hardware Porting Kit Security | Multiview Vulkan Graphics Application Launcher Native Script Network Manager RIALTO Edge AI Secure Storage HAL | Connected Home BLE Streaming/auracast Virtual Device AVHAL Spec AIDL |
RDK8 Features
1 | Application Launcher | This new launcher includes a set of new managers who handle launch, lifecycle, package, storage, and window management. | P0Yes | No, Q4 2025 Q3 | NA | 2025 Q3 | ||||
2 | Vulkan | Performance improvement and improved customer experience for better scale. | P0Yes | Q2 Yes, Q3 2025 | ||||||
3 | Widevine Support for Native apps | Widevine support is an add-on for the apps that utilize any other encryption currently available. | P0Yes | Q2 Yes, Q3 2025 | ||||||
4 | RIALTO - AAMP | Direct application access to hardware resources is prevented | P0Yes | Q1 Yes, Q3 2025 | ||||||
5 | Native Script | Lightweight JavaScript runtime to launch integrated video players in a small memory footprint environment and have speedy launch times. | NO | Q3 YesQ3 2025 | ||||||
6 | Memcr | Reducing the physical memory required for the RDK software to function helps to decrease the production cost of RDK Device hardware | Yes | No, Q4 Q3 2025 | Launcher integration | |||||
7 | Multiview | Offering multiview enhances the viewing experience by allowing subscribers to watch multiple streams simultaneously, which increases engagement and satisfaction. | P1No | Yes, Q3 2025 | ||||||
8 | Browser Webkit 2.46 | Keep app platform up to date Support the latest WPE browser features | P0 | Q3 2025Yes | No, Q4 2025 | WPE pagelifecycle | ||||
9 | Binary-compatible browser runtime with launcher | towards a binary-compatible browser runtime that is separately downloadable and features a binary-compatible web engine. | P0Yes | No, Q4 20252025 | Lifecycle - | |||||
10 | Thunder 5.1 | P1No | Q4 2025 | |||||||
11 | Subtec | Create a clean build, reduce maintenance costs. | P0 | TBD | No, Q4 2025 Q3 2025 | Player refactoring | ||||
12 | Network Manager Integration | Gnome based networkmanager integration | P0 | Yes | Yes, Q3 2025 | Productization Productisation of Gnome network manager which is beta in RDK7 | ||||
12 | Connected Home TV | IOT stack integrated and released with RDK Reference devices. | No | |||||||
13 | Google Cast | Google Cast enables users to stream content from various supported devices, such as smartphones, tablets, and laptops, to a compatible TV or STB. | No | |||||||
14 | Auracast / BLE Streaming | No | POC | |||||||
15 | Edge AI Integration | No | Working group | |||||||
16 | RDK Reference UI | Reference implementation for Firebolt Spec based RDK UI, Performance improvement and improved customer experience for better scale. | P1 | Yes | No, Q1 2026 | |||||
17 | DAC Firebolt DAC SDK | Design and deliver a "certification-ready" premium-tier native app that adheres to these specifications and is fully compatible with the RDK ecosystem. | P1 | Yes | No, Q4 2025 | |||||
DAC Server Selection | P2 | Yes | No, Q4 2025 | |||||||
18 | Alexa Xapp | Certified Alexa integration is required for retail and operator (Specific) managed device deployments. | No | |||||||
19 | YT26 Youtube (Chrobalt/Cobalt) | Yes | ||||||||
20 | Amazon AVPK | RDKVREL-398 | Yes | |||||||
20 | Kernel 6.1ACK Mixed-Mode | P0 | Yes | Yes, Q3 2025, new platforms | ||||||
21 | SOC Alignment | P1No | ||||||||
22 | SDK upgrade | P0 | Yes | Yes, Q3 2025 | ||||||
23 | Hardware Porting Kit | P0 | Yes | No, Q4 2025 | ||||||
24 | Platform Upgrades | P0No | ||||||||
25 | OSS consumption re-architecting | P1 | No | Q4 2025 | ||||||
26 | OSS Optimizations | P1No | ||||||||
27 | MVP – Specification Document | No | ||||||||
28 | Secure storage common hal implementation | No | ||||||||
29 | Security Spec | No | Security working group | |||||||
30 | RDKE OSS layer release |
| Yes | Q4 2025 | BAU | |||||
31 | RDKE Vendor layer release | Yes | Q4 2025 | |||||||
32 | RDKE middleware layer release | Yes | Q4 2025 | |||||||
33 | RDKE Applications layer release | Yes | Q4 2025 | |||||||
34 | RDKE Image Assembler Release | Yes | Q4 2025 | |||||||
| # | Feature | Business Requirements/why this feature is needed? | RDK Ticket | Priority | MVP | Released/AvailableDeveloper ETA | Dependencies | SoC/OEM/App Partner ETA | Code Readiness | Remarks |
|---|
...