RDK Resources
Loading...
[*RDK Preferred*]
Code Management Facility
RDK Forums
[RDK Conferences]
RDK Support
Archives
Papers & Presentations Archive
Papers & Presentations Archive
AUTOMATION ID | MANUAL ID | NO: OF STEPS | PRIORITY | TEST TYPE | AUTHOR | ITERATION ID | MAPPED STB FEATURE | APPLICABLE HEAD ENDS | RUN ON MODELS | FEATURE TICKET | MAPPED COMPONENTS | INCLUDED GROUP | ENABLED / DISABLED | ENVIRONMENT TYPE | BUILD TYPE | CREATED DATE | END POINT | PREFERRED TEST TYPE | MAPPED ALM IDs | SUMMARY | IMPACT |
TC-RDKB-PFR_PRIVATE_CONN-1001 | TC-RDKB-PFR_PRIVATE_CONN-001 | 2 | P0 | QUICK | ADMIN | TC-RDKB-PFR_PRIVATE_CONN-1001 | RDKB | HE | Rpi-RDKB | rdkb_release25 | DISABLED | RDKB | RELEASE STABLE MASTER | 29-Mar-2024 | RACK_DEVICE | Verify modifiying Prefer Private Connection through WebGui | Verify modifiying Prefer Private Connection through WebGui | ||||
TC-RDKB-RMT-MGNT-UI-CHK-1004 | TC-RDKB-RMT-MGNT-UI-CHK-1004 | 19 | P0 | QUICK | ADMIN | 1 | RDKB | HE | Rpi-RDKB | rdkb_release25 | DISABLED | RDKB | RELEASE MASTER STABLE | 29-Mar-2024 | RACK_DEVICE | Verify Admin UI of the gateway in Bridge mode using WAN IP under remote management in ethernet client | Verify Admin UI of the gateway in Bridge mode using WAN IP under remote management in ethernet client | ||||
TC-RDKB-DHCP-LANCLIENT-1002 | TC-RDKB-DHCP-LANCLIENT-102 | 16 | P0 | QUICK | ADMIN | TC-RDKB-DHCP-LANCLIENT-1002 | RDKB | HE | Rpi-RDKB | rdkb_release25 | DISABLED | RDKB | RELEASE | 29-Mar-2024 | RACK_DEVICE | Verify DHCP IP configuration and subnetmask address details from Admin GUI page | Verify DHCP IP configuration and subnetmask address details from Admin GUI page | ||||
TC-RDKB-WEBUI-CON-DEV-5001 | TC-RDKB-WEBUI-CON-DEV-501 | 19 | P0 | QUICK | ADMIN | TC-RDKB-WEBUI-CON-DEV-5001 | RDKB | HE | Rpi-RDKB | rdkb_release25 | DISABLED | RDKB | MASTER RELEASE STABLE | 29-Mar-2024 | RACK_DEVICE | Verify client connected to Wi-Fi radio has the same IP address in the Connected devices GUI as assigned to the client | Verify client connected to Wi-Fi radio has the same IP address in the Connected devices GUI as assigned to the client | ||||
TC-RDKB-GUI-ENBL-DSBL-RDO-CC-1001 | TC-RDKB-GUI-ENBL-DSBL-RDO-CC-101 | 40 | P0 | QUICK | ADMIN | TC-RDKB-GUI-ENBL-DSBL-RDO-CC-1001 | RDKB | HE | Rpi-RDKB | rdkb_release25 | DISABLED | RDKB | RELEASE MASTER STABLE | 29-Mar-2024 | RACK_DEVICE | Verify client connectivity when 2.4GHz and 5GHz radio is enabled or disabled in LAN GUI | Verify client connectivity when 2.4GHz and 5GHz radio is enabled or disabled in LAN GUI | ||||
TC-RDKB-WEB-GUI-5012 | TC-RDKB-WEB-GUI-5012 | 14 | P0 | QUICK | ADMIN | 1 | RDKB | HE | Rpi-RDKB | rdkb_release25 | DISABLED | RDKB | RELEASE MASTER STABLE | 29-Mar-2024 | RACK_DEVICE | QUICK | Verify the details of connected retrieved from Admin page | Verify the details of connected retrieved from Admin page | |||
TC-RDKB_WEBCONFIG_PRIVATE_VAP-1002 | TC-RDKB_WEBCONFIG_PRIVATE_VAP-102 | 25 | P0 | QUICK | ADMIN | TC-RDKB_WEBCONFIG_PRIVATE_VAP-1002 | RDKB | HE | Rpi-RDKB | rdkb_release25 | DISABLED | RDKB | STABLE RELEASE MASTER | 29-Mar-2024 | RACK_DEVICE | QUICK | Validate Private Vap feature using Webconfig | Validate Private Vap feature using Webconfig | |||
TC-RDKB-WEB-GUI-MOCA-5002 | TC-RDKB-WEB-GUI-MOCA-502 | 40 | P0 | QUICK | ADMIN | TC-RDKB-WEB-GUI-MOCA-5002 | RDKB | HE | Rpi-RDKB | rdkb_release25 | DISABLED | RDKB | MASTER STABLE RELEASE | 29-Mar-2024 | RACK_DEVICE | Validate the MoCA page greyed out after enabling bridge mode in lan and Admin page | Validate the MoCA page greyed out after enabling bridge mode in lan and Admin page |
Powered by a free Atlassian Confluence Open Source Project License granted to RDKCentral. Evaluate Confluence today.