For more information, including FAQs and resources, please visit the link below:
RDKM-SSO
Any questions or comments please feel free to contact RDK Support team support@rdkcentral.com . Thank you. ***
Team Capacity - 73SPs
Engineer Name | Total sprint velocity in days (10 days) [A] | Holiday (1 day) [E] | Planned Leave [B] | Default Velocity in days [A-B-E] | Backup Velocity in days for adhoc requests(1 days), If no adhoc requests this 1 days to be spent for a new Jira [C] | Scrum related activities(only for Scrum Master), Default 5 days and 1 day for individual contributor for their scrum activities [D] | Net capacity in days [A-B-E-D] |
---|---|---|---|---|---|---|---|
Sowmya | 10 | 0 | 0 | 10 | 0 | 5 | 5 |
Rosna | 10 | 0 | 1 | 9 | 0 | 4 | 5 |
Philip | 10 | 0 | 0 | 10 | 1 | 1 | 9 |
Vijith | 10 | 0 | 0 | 10 | 1 | 1 | 9 |
Janani | 10 | 0 | 0 | 10 | 1 | 1 | 9 |
Balaji | 10 | 0 | 0 | 10 | 1 | 1 | 9 |
Heam | 10 | 0 | 0 | 10 | 1 | 1 | 9 |
Rajapriya | 10 | 0 | 0 | 10 | 1 | 1 | 9 |
Shilpa | 10 | 0 | 0 | 10 | 0 | 1 | 9 |
Total Team Velocity | 90 | 0 | 1 | 89 | 6 | 16 | 73 |
Total Leaves - 2SPs
Completed Story Points - 31.5SPs
Sprint Planning Bug Tickets/User Stories :
Engineer Name | Ticket Number | Title of the ticket | Bug ticket | User Story | Support | Planned Estimate | Actual Effort | Comments | Update on this | Status |
---|---|---|---|---|---|---|---|---|---|---|
Sowmya | BCM72180-570 | Support for Code push for DAC Phase2.5 | Y | 1 | 2 | Resolved | ||||
SGMM393-452 | wpewebkit 2.38 migration | Y | 4 | 1 | In Progress | |||||
Rosna | SGMM393-740 | Disable Telnet/SSH in Sagemcom builds | Y | 1 | 1 | In Progress | ||||
SGMM393-746 | Disable all unused ports in iptables | Y | 2 | NA | ||||||
SGMM393-747 | Disable TTY(serial console. SoC to support | Y | 2 | NA | ||||||
SGMM393-734 | Automate DTB selection during Sagemcom image generation | Y | Followup | In Progress | ||||||
Philip | BCM72180-559 | Thunder4.2 Encrypted Stream playback | Y | 5 | 6 | FROZEN | ||||
BCM72180-579 | DAC integration with Thunder and validation | Y | 4 | NA | ||||||
Vijith | BCM72180-574 | Disable ssh/telnet in the prod builds | Y | 1 | 0.5 | Resolved | ||||
BCM72180-575 | Disable all unused ports in iptables | Y | 2 | NA | ||||||
BCM72180-576 | Disable TTY(serial console. SoC to support) | Y | 2 | NA | ||||||
BCM72180-577 | Disable ThunderUI | Y | 2 | NA | ||||||
BCM72180-578 | Disable webInspect | Y | 2 | NA | ||||||
Janani | BCM72180-566 | Apps not launching on thunder4 branch with 3.10.16 | Y | 5 | 4 | In Progress | ||||
BCM72180-580 | Validation of xcast, rdkservices, controller UI on thunder | Y | 2 | NA | ||||||
BCM72180-581 | Validation and bug fixing of Alexa | Y | 2 | NA | ||||||
Balaji | BCM72180-437 | The iw misuse in function | Y | 0.5 | 0.5 | Follow-up | In progress | |||
SGMM393-501 | Unknown Keypress | Y | 1.5 | 1.5 | Follow-up | In Progress | ||||
SGMM393-758 | RDK6 Core Thunder r2 on Sagemcom | Y | 9 | 2 | Resolved | |||||
Heam | SGMM393-491 | RDK6 Alexa Integration[Push to talk] | 1 | 1.5 | In Progress | |||||
SGMM393-538 | Unable to set the sound mode to DolbyDigital | Follow-up | NA | |||||||
BCM72180-297 | RDK6 DVB (DTVKit) - | Y | 4 | 2 | Resolved | |||||
BCM72180-569 | lib32-python3-pygobject-3.34.0-r0 do_package_qa error when we downgrade bluez to 5.48 version for alexa voice support. | Y | 1 | NA | ||||||
BCM72180-339 | RDK6 Alexa Integration[Push to talk] | 1 | 1.5 | In Progress | ||||||
BCM72180-582 | RDK6 Core Thunder r2 on BCM | Y | 5[2] | NA | ||||||
Rajapriya | BCM72180-538 | Enabling Apparmor causing Video Freeze in BCM ACK5.15 URSR23.0.1 | Y | 1 | 1 | Resolved | ||||
SGMM393-728 | Enabling Apparmor causing Video Freeze in SGC ACK5.15 URSR23.0.1 | Y | 1 | 1 | Resolved | |||||
SGMM393-744 | Disable the apparmor for audiocapturemgr profile | Y | 1 | Resolved | ||||||
BCM72180-572 | Disable the apparmor for audiocapturemgr profile | Y | 1 | Resolved | ||||||
SGMM393-726 | Upgrade OCDM-Widevine and OCDM-Playready to latest release | Y | 4 | NA | ||||||
SGMM393-743 | Protected content playback on thunder r4 | Y | 1 | NA | ||||||
Shilpa | BCM72180-585 | Sanity & Feature Validation on Thunder 4.2 Image | Y | 1 | 2 | In progress | ||||
SGMM393-750 | Sanity & Feature Validation on Thunder r2 Image | Y | 1 | 1 | In progress | |||||
BCM72180-283 | RDK6 Reference UI 3.9 support | Y | 1 | 0.5 | In progress | |||||
BCM72180-301 | RDK6 Firebolt 1.0 release | Y | 1 | 1 | In progress | |||||
SGMM393-751 | [M7-W26]Bug Triage and Daily Sanity testing | Y | 2 | 2 | Closed | |||||
SGMM393-752 | Alexa [Push to talk] validation on BCM & SGM with BlueZ-v5.48 | Y | 2 | 2 | In progress | |||||
SGMM393-753 | Sanity & Feature Validation on Wpe webkit 2.38 Image | Y | 1 | 0 | NA |
NA
Adhoc tickets/User Stories :
Engineer Name | Ticket Number | Title of the ticket | Bug ticket | User Story | Support | Planned Estimate | Actual Effort | Comments | Status |
---|---|---|---|---|---|---|---|---|---|
Sowmya | SGMM393-645 | AAMP UVE API'S are returning response as undefined | Y | 1 | 1 | Frozen | |||
Sowmya | SGMM393-700 | M3, M4 and M5 Release planning and documentation | Y | 1 | 1 | Resolved | |||
Sowmya | BCM72180-536 | M3, M4 and M5 Release planning and documentation | Y | 1 | 1 | Resolved | |||
Shilpa | BCM72180-595 | Bp3 file request for Broadcom reference board | Y | In Progress | |||||
Balaji | SGMM393-614 | DeviceIdentification plugin activation is failing in Sagemcom | Y | 0.5 | 0.5 | In Progress | |||
Vijith | SGMM393-567 | Success false shown in response for the curl command related to org.rdk.FrameRate.1.setCollectionFrequency in sagecom device | Y | 0.5 | 0.5 | READY FOR TESTING | |||
Rosna | SGMM393-749 | Disable webInspect | Y | 2 | 2 | In Progress | |||
Philip | BCM72180-593 | Clear content playback with thunder r2 | Y | 1 | 3 | Resolved | |||
Sowmya | BCM72180-596 | DAC functionality on thunder r2 | 3 | 1 | Resolved | ||||
Janani | SGMM393-736 | ERROR: broadcom-refsw-driver-unified-23.0-generic-rdk-r0 do_fetch: Fetcher failure: Fetch command export PSEUDO_DISABLED=1 | 1 | 1 | Resolved | ||||
Heam | SGMM393-634 | Unable to exit few Apps once launched on new UI-v3.9.48 | 1 | 1 | Resolved | ||||
Vijith | SGMM393-758 | Thunder r2 , Comcast/LGI CBCS changes, BCM adapter from thunder branch and clear content playback | 1 | 1 | Resolved | ||||
Shilpa | BCM72180-597 | UI is not loading on recent DVB DTVkit URSR 23.0.1 ACK build | 0.5 | 1 | Verified by disabling lighttpd | Resolved | |||
Vijith | SGMM393-766 | Dac feature analysis on feature-cbcs-thunder42-integration-13062023 branch | 1.5 | 1.5 | Resolved | ||||
Vijith | BCM72180-608 | Removal of unnecessary plugins | 1 | 1 | Resolved | ||||
Vijith | SGMM393-767 | DAC on thunder-r4 | 3.5 | 3.5 | In Progress | ||||
Heam | BCM72180-591 | Bluetooth pairing is not happening in ACK builds for Bluez 5.48 version | 6 | 6 | In Progress | ||||
Rajapriya | BCM72180-603 | Enabling audiocapturemgr profile causing Video Freeze in BCM ACK5.15 URSR23.0.1 | 1 | 1 | In Progress | ||||
Rajapriya | SGMM393-762 | Enabling audiocapturemgr profile causing Video Freeze in BCM ACK5.15 URSR23.0.1 | 0.5 | 0.5 | In Progress | ||||
Rajapriya | SGMM393-765 | Protected content playback on thunder r2 | 4 | 4 | Resolved | ||||
Balaji | BCM72180-383 | Few UVE_AAMP scripts are Failing | 1 | 1 | In Progress | ||||
Balaji | SGMM393-590 | Change StartXdial.sh script in Sagemcom | 1 | 1 | In Progress | ||||
Balaji | SGMM393-539 | Unable to populate SDK tool chain | 0.5 | 0.5 | In Progress | ||||
Janani | BCM72180-540 | ERROR: ParseError at ********Broadcom_CMF/build-brcm972180hbc/conf/local.conf:247: Could not include required file conf/distro/include/##RDK_FLAVOR##.inc | 2 | 2 | Resolved | ||||
Philip | BCM72180-594 | Encrypted content playback with thunder r2 +comcast/lgi CBCS changes | 3 | 3 | In Progress |
Bug Triage:
Ticket Number | Title of the ticket | Bug ticket | User Story | Support | Status |
---|---|---|---|---|---|
SGMM393-715 | WiFi Networks are not listing on recent SGM Images | Y | Resolved | ||