For more information, including FAQs and resources, please visit the link below:
RDKM-SSO
Any questions or comments please feel free to contact RDK Support team support@rdkcentral.com . Thank you. ***
Team Capacity - 80
Engineer Name | Total sprint velocity in days (10 days) [A] | Holiday (1 day) [E] | Planned Leave [B] | Unplanned Leaves [F] | Default Velocity in days [A-B-E] | Backup Velocity in days for adhoc requests(1 days), If no adhoc requests this 1 days to be spent for a new Jira [C] | Scrum related activities(only for Scrum Master), Default 5 days and 1 day for individual contributor for their scrum activities [D] | Net capacity in days [A-B-E-D] |
---|---|---|---|---|---|---|---|---|
Sowmya | 10 | 0 | 3 | 7 | 0 | 3 | 4 | |
Rosna | 10 | 0 | 2 | 8 | 0 | 4 | 4 | |
Philip | 10 | 0 | 0 | 10 | 1 | 1 | 9 | |
Dinesh | 10 | 0 | 0 | 10 | 1 | 1 | 9 | |
Venkat | 10 | 0 | 1 | 9 | 1 | 1 | 8 | |
Balaji | 10 | 0 | 1 | 1 | 9 | 1 | 1 | 8 |
Heam | 10 | 0 | 6 | 4 | 4 | 1 | 0 | 4 |
Rajapriya | 10 | 0 | 5 | 5 | 1 | 0 | 5 | |
Rathi | 10 | 0 | 9 | 1 | 0 | 0 | 1 | |
Fryderyk | 10 | 0 | 10 | 0 | 0 | 0 | 0 | |
Shilpa | 10 | 0 | 0 | 1 | 10 | 1 | 1 | 8 |
Harshini* | 10 | 0 | 0 | 10 | 1 | 1 | 5 | |
Naveen* | 10 | 0 | 0 | 10 | 1 | 1 | 5 | |
Pragada* | 10 | 0 | 0 | 0 | 10 | 1 | 1 | 5 |
Sathish* | 10 | 0 | 0 | 1 | 10 | 1 | 1 | 5 |
Total Team Velocity | 150 | 0 | 37 | 7 | 113 | 11 | 16 | 80 |
*- Freshers are marked * against their name. Their bandwidth is calculated as 50%
Completed Story points - 35
Sprint Planning Bug Tickets/User Stories :
Engineer Name | Ticket Number | Title of the ticket | Bug ticket | User Story | Support | Planned Estimate | Actual Effort | Comments | Status |
---|---|---|---|---|---|---|---|---|---|
Sowmya | BCM72180-262 | DAC for YouTube Phase 1 | 1 | BCM is not ready to merge the code. | Awaiting 3rd party | ||||
SGMM393-968 | RDKServices: [Intermittent] System plugin is not activating immediately after reboot | Y | 2h | resolved | |||||
BCM72180-800 | Not Getting Video Player Ended Event for MVS EOS tests | Y | 2 | 2 | In Progress | ||||
BCM72180-711 | "onSystemPowerStateChanged" event is not getting triggered for ON state | Y | Followup | NA | |||||
BCM72180-620 | [PVS] Time taken for 'Destroy and Launch' is not within the expected range | Y | 0.5 | 0.5 | In Progress | ||||
SGMM393-965 | Back button is not working during video playback in Youtube | 0.5 | Minor | Ready for Testing | |||||
Rosna | BCM72180-838 | Enable syslog-ng in BCM platform | Y | 1 | Minor/ UnderReview | In Progress | |||
RDKVREFPLT-263 | [SGMM393-821] Validation of webkit 2.38 on rdk-next | Y | 3 | Need to raise CL to BCM layer | In Progress | ||||
RDKVREFPLT-577 | [SGMM393-821] Validation of webkit 2.38 on rdk6-main | Y | 1 | InProgress | |||||
BCM72180-845 | Webpa API call is not responding | Y | 0.5 | Resolved | |||||
BCM72180-849 | Video playback is not working through gst-launch with playbin3 on wpe-2.38 build | Y | 0.5 | InProgress | |||||
BCM72180-841 | Create RDK6 manifest for BCM 72180 & Sagemcom | Y | 2 | Resolved | |||||
Philip | BCM72180-839 | Build error for HdmiCec_2 with thunder 4.2 enabled build | Y | 1 | Minor | NA | |||
BCM72180-840 | WPE Browser Upgrade to 2.38.1 with thunder r4 | Y | 3 | 2 | Minor | In Progress | |||
RDKVREFPLT-190 | [BCM72180-307] WPE Browser Upgrade to 2.38 on rdk-next | Y | 3 | 3 | In Progress | ||||
RDKVREFPLT-576 | [BCM72180-307] WPE Browser Upgrade to 2.38 on rdk6-main | Y | 2 | 2 | In Progress | ||||
CMFSUPPORT-1434 | Create feature branch for thunder 4.2/Webkit 2.38.1 integration on rdk6-main for 6.1 | Y | 0 | 3 | In Progress | ||||
Venkat | BCM72180-618 | [PVS] Memory Usage is High while Video playback and plugin launch | Y | 3 | 7 | In Progress | |||
SGMM393-947 | WPE 2.38 - Not possible to navigate in Tv Francaise app | Y | 2 | Minor /Deprioritized till WPE2.38 Integration Complete | NA | ||||
SGMM393-921 | WPE 2.38 - Video plays with higher speed than 1x | Y | 3 | Minor | NA | ||||
Dinesh | BCM72180-817 | Encrypted content playback is not working on YouTube App (Non container mode) | 5 | 4 | Resolved | ||||
BCM72180-774 | Apparmor Profiles DAC Override Capability Issue | 1 | Followup | Resolved | |||||
SGMM393-905 | Apparmor Profiles DAC Override Capability Issue | 0.5 | Followup | Resolved | |||||
SGMM393-966 | [Apps Screen] Multiple issues observed in Apps | Y | 1 | 0.5 | Ready for Testing | ||||
SGMM393-845 | Video play related logs are not available | Y | 1 | 0.5 | Closed | ||||
BCM72180-710 | RDKService: Video play related logs are not available | Y | 2 | 1 | Minor | Closed | |||
BCM72180-697 | RDKServices: org.rdk.Wifi.1.getCurrentState API is not returning the wifi states properly | 0 | 0.5 | Resolved | |||||
BCM72180-844 | RDK Services: Getting Empty reply from server error on activating OCIContainer Plugin | 1 | In Progress | ||||||
Balaji | SGMM393-948 | HLS playback with AAMP as source failing since nightly/20231018-dunfell | Y | 3 | 2 | In Progress | |||
SGMM393-933 | Many of the Widevine encrypted stream URLS didn't play | Y | 2 | 1.5 | In Progress | ||||
BCM72180-748 | DRM streams are not playing | 3 | 2.5 | In Progress | |||||
BCM72180-741 | Video playback is not happening properly for seek and fast forward operations | 0 | 1 | In Progress | |||||
Heam | BCM72180-685 | [TDK][BluetoothHal]Pairing to device is not persisted after reboot | 2 | Leave for whole sprint | NA | ||||
BCM72180-544 | [TDK][rdkservices][RDKV_CERT_AVS_System] System plugin can't be activated in time after reboot | 2 | Leave for Whole sprint | Na | |||||
Rajapriya | Bringup of BCM972126OTT box | 5 | NA | ||||||
Rathi | SGMM393-951/RDKVREFPLT-572 | Failed to read Device.DeviceInfo.X_COMCAST-COM_STB_MAC using tr181 | Y | 1 | 1 | Minor | In Progress | ||
Shilpa | SGMM393-508 | RDKService: 'ResidentApp MoveToFront' logs are not present in wpeframework.logs | 1 | 0.5 | Minor | Ready for Testing | |||
RDKVREFPLT-579 | M11-W47 Bug Triage & Sanity Validation | 5 | 5 | Closed | |||||
RDKVREFPLT-584 | Sanity Validation on Thunder R4 Wpe-2.38.1 Dev build | 2.5 | Closed | ||||||
Harshini* | BCM72180-816 | Initially black screen displayed and after that screen resolution is not set when tried | 1 | 1.5 | In Progress | ||||
SGMM393-935 | Blank screen is observed on trying to set screen resolution using org.rdk.RDKShell.1.setScreenResolution method | 1 | 1.5 | In Progress | |||||
BCM72180-619 | [PVS] Time taken for 'Suspend and Resume' is not within the expected range | 1 | 2 | In Progress | |||||
BCM72180-675 | [FCA]: Localization.setTimeZone is returning error | 1 | 1 | Ready for Testing | |||||
SGMM393-835 | [FCA]: Localization.setTimeZone is returning error | 0 | 1 | Ready for Testing | |||||
BCM72180-672 | [FCA]: Default value is not available for Localization apis | 1 | 1 | Ready for Testing | |||||
SGMM393-948 | HLS playback with AAMP as source failing since nightly/ 20231018-dunfell | 0 | 2 | In Progress | |||||
Naveen* | SGMM393-508 | RDKService: 'ResidentApp MoveToFront' logs are not present in wpeframework.logs | 1 | 3 | Minor | Ready for Testing | |||
BCM72180-621 | PVS] Time taken for launch UI is not within the expected range | 1 | 3 | Major | In Progress | ||||
DELIA-63780 | [RDK6]: Yocto Version not matching with specified versions | 2 | NA | ||||||
SGMM393-133 | The time taken for launching Main UI from another window is not within the expected limit | 0 | 1 | Minor | Closed | ||||
BCM72180-661 | Observing a blank screen during playback of featured VOD content after wpe-webkit 2.38 upgrade. | 0 | 2 | Minor | In Progress | ||||
Pragada* | BCM72180-671 | [FCA]: Authentication.token type distributor is returning not supported | 1 | 2 | Major | Ready for Testing | |||
BCM72180-673 | [FCA]: Parameters.Initialization throwing "Internal failure: NotFound" error | 1 | 2 | Major | Ready for Testing | ||||
BCM72180-708 | RDKService: The trip time is higher than threshold time | 2 | 0.5 | Minor | Ready for Testing | ||||
BCM72180-654 | Time Zone API is returning false response | 1 | 0.5 | Minor | Ready for Testing | ||||
BCM72180-685 | [TDK][BluetoothHal]Pairing to device is not persisted after reboot | 0 | 1 | Ready for Testing | |||||
BCM72180-625 | [PVS] Time taken for 'WebKitBrowser_TimeTo_ActivateDeactivate' is not within the expected range | 0 | 2 | In Progress | |||||
SGMM393-922 | Box is rebooting when setting power modes(Deepsleep) for alternate tries | 0 | 1 | In Progress | |||||
Sathish* | SGMM393-967 | [External BT Audio Streaming]Audio not heard through Bluetooth sound bar after power cycle of Sound bar | 1 | 2h | Ready for Testing | ||||
SGMM393-778 | Playback latency is larger than expected | 3 | 0 | NA | |||||
SGMM393-970 | Sagemcom build is failing in applying patch restart_wifi_after_deepsleep.patch | 1 | 2 | In Progress | |||||
SGMM393-930 | Deep sleep mode showed issues | 0 | 2 | In Progress | |||||
SGMM393-229 | setPowerState is returning false when | 0 | 1 | In Progress | |||||
BCM72180-711 | onSystemPowerStateChanged" event is not getting | 0 | 2 | In Progress | |||||
SGMM393-181 | onSystemPowerStateChanged" event is not getting | 0 | 1 | In Progress |
Poland Team : NA
Engineer Name | Ticket Number | Title of the ticket | Bug ticket | User Story | Support | Planned Estimate | Actual Effort | Comments | Status |
---|---|---|---|---|---|---|---|---|---|
Bug Triage:
Ticket Number | Title of the ticket | Bug ticket | User Story | Support | Status |
---|---|---|---|---|---|