For more information, including FAQs and resources, please visit the link below:
RDKM-SSO
Any questions or comments please feel free to contact RDK Support team support@rdkcentral.com . Thank you. ***
Team Capacity - 71SPs
Engineer Name | Total sprint velocity in days (10 days) [A] | Holiday (1 day) [E] | Planned Leave [B] | Default Velocity in days [A-B-E] | Backup Velocity in days for adhoc requests(1 days), If no adhoc requests this 1 days to be spent for a new Jira [C] | Scrum related activities(only for Scrum Master), Default 5 days and 1 day for individual contributor for their scrum activities [D] | Net capacity in days [A-B-E-D] |
---|---|---|---|---|---|---|---|
Sowmya | 10 | 0 | 0 | 10 | 0 | 5 | 4 |
Rosna | 10 | 0 | 0 | 10 | 0 | 5 | 5 |
Philip | 10 | 0 | 1 | 9 | 1 | 1 | 8 |
Vijith | 10 | 0 | 0 | 10 | 1 | 1 | 9 |
Janani | 10 | 0 | 0 | 10 | 1 | 1 | 9 |
Balaji | 10 | 0 | 0 | 10 | 1 | 1 | 9 |
Heam | 10 | 0 | 0 | 10 | 1 | 1 | 9 |
Rajapriya | 10 | 0 | 0 | 10 | 1 | 1 | 9 |
Shilpa | 10 | 0 | 0 | 10 | 1 | 1 | 8 |
Total Team Velocity | 90 | 0 | 0 | 90 | 7 | 17 | 72 |
Completed Story Points - 40SPs
Sprint Planning Bug Tickets/User Stories :
Engineer Name | Ticket Number | Title of the ticket | Bug ticket | User Story | Support | Planned Estimate | Actual Effort | Comments | Update on this | Status |
---|---|---|---|---|---|---|---|---|---|---|
Sowmya | SGMM393-806 | Code Push and merge | Y | 1 | 0 | FROZEN | ||||
SGMM393-380 | Testing DAC YT | Y | 1 | 0 | FROZEN | |||||
SGMM393-807 | Launch/kill htmlapp | Y | 2 | 1 | In Progress | |||||
SGMM393-808 | launch/kill lightning app | Y | 1 | 1 | In Progress | |||||
Rosna | SGMM393-790 | ERROR: lib32-amazon-prime-src-5.0-r0 do_fetch: Fetcher failure: | Y | 2hr | Resolved | |||||
SGMM393-485 | HLS stream/playback using 'playbin' and 'westeros-sink' failed in Sagemcom | Y | 4hr | Awaiting 3rd Party | ||||||
SGMM393-610 | WakeOnLAN(WOL) feature is disabled in Sagemcom | Y | 0 | NA | ||||||
SGMM393-512 | [FCS][TDK]HEVC not properly playing at 3x and 4x playback rates | Y | 0 | Awaiting 3rd Party | ||||||
Philip | SGMM393-770 | Failed to toggle the RFC parameter using Xconf Server | Y | 2 | 3 | In Progress | ||||
BCM72180-607 | AV1 codec playback is not working with Webkitbrowser but works with Cobalt plugin | Y | 1 | 1 | Closed | |||||
BCM72180-307 | WPE Browser Upgrade to 2.38 | Y | 6 | 0 | NA | |||||
BCM72180-657 | Ananlysis of WPEwebkit 2.38 and build completion. | 2 | Closed | |||||||
BCM72180-658 | Implementation and code push wpe webkit 2.38 | 1 | In Progress | |||||||
Vijith | SGMM393-792 | Home key not exit to the resident UI in R2/R4 | Y | 1 | 1 | Ready for Testing | ||||
SGMM393-452 | RDK6 WPE Browser 2.38 | Y | 6 | 3 | NA | |||||
SGMM393-819 | Ananlysis of WPEwebkit 2.38 and build completion. | 2 | Closed | |||||||
SGMM393-821 | Validation of webkit 2.38 | 3 | 1 | In Progress | ||||||
BCM72180-628 | org.rdk.System.1.getSerialNumber is returning error response which is causing issues for Alexa | Y | 2 | 0 | Closed | |||||
Janani | BCM72180-629 | Core Thunder Framework with wpe_r2/wpe_r4 in rdk-next | Y | 2 | 2 | Resolved | ||||
BCM72180-559 | Thunder4.2 Encrypted Stream playback | Y | 2 | 2 | Resolved | |||||
BCM72180-632 | URLs are not launching on few Plugins - HTML App, Lighting, Search and Discovery App on R4 | Y | 2 | 4 | Resolved | |||||
BCM72180-649 | URLs are not launching on few Plugins - HTML App, Lighting, Search and Discovery App on thunder R4 rdk-next | 4 | Raised code review | In Progress | ||||||
Balaji | SGMM393-667 | In MVS suite, test cases are failing with "Unhandled Promise Rejection: Error: This browser does not support webGL." | Y | 8 | 8 | In Progress | ||||
SGMM393-781 | Playback is not proper after receiving buffer underflow signal | Y | 1 | In Progress | ||||||
Heam | BCM72180-339 | RDK6 Alexa Integration[Push to talk] | Y | 1 | Ready for Testing | |||||
BCM72180-628 | org.rdk.System.1.getSerialNumber is returning error response which is causing issues for Alexa | Y | 5 | Closed | ||||||
BCM72180-631 | Verify Alexa in ThunderR4 | Y | 1 | Resolved | ||||||
SGMM393-793 | Alexa on R4 with Sagemcom | Y | 1 | Closed | ||||||
Rajapriya | SGMM393-614 | DeviceIdentification plugin activation is failing in Sagemcom | Y | 2 | 3 | Resolved | ||||
SGMM393-590 | Change StartXdial.sh script in Sagemcom | Y | 1 | 1 | Closed | |||||
SGMM393-391 | [Review] - broadcom ocdm gst svpadapter | Y | 1 | 0 | New | |||||
SGMM393-603 | Client device is not found again after the device disconnect during dynamic switch | Y | 1 | 0 | New | |||||
SGMM393-805 | RDK_VER is not updated properly | Y | 0.5 | 0.5 | Resolved | |||||
Shilpa | BCM72180-517 | RDK6 Integrate Firebolt reference Implementation (RIPPLE) to RDK platforms | Y | 1 | 1 | Ready for Testing | ||||
BCM72180-646 | Sanity & Feature Validation on Thunder Images (R2 & R4) (BCM & SGM) | Y | 2 | 2 | Closed | |||||
BCM72180-647 | [M8-W28]Bug Triage and Daily Sanity testing | Y | 4 | 4 | Closed | |||||
BCM72180-659 | Wpe2.38 Validation | Y | 1 | 1 | In progress |
Adhoc tickets/User Stories :
Engineer Name | Ticket Number | Title of the ticket | Bug ticket | User Story | Support | Planned Estimate | Actual Effort | Comments | Status |
---|---|---|---|---|---|---|---|---|---|
Heam | SGMM393-777 | playbin only audio not playing properly | Yes | 2 | In Progress | ||||
Heam | SGMM393-790 | ERROR: lib32-amazon-prime-src-5.0-r0 do_fetch: Fetcher failure: | Yes | 2hr | Resolved | ||||
Heam | SGMM393-485 | [TDK][FCS] HLS stream/playback using 'playbin' and 'westeros-sink' failed in Sagemcom | Yes | 4hr | Awaiting 3rd Party | ||||
Rosna | BCM72180-422 | Enabling WebPA client. | Yes | 3hr | In Progress | ||||
Rosna | SGMM393-525 | RDKServices: DeviceInfo.1.supportedresolutions API returning "ERROR_GENERAL" | Yes | 2d | In Progress | ||||
Philip | SGMM393-813 | Xcast feature is not working on Thunder R4 builds | Yes | 1d | Closed | ||||
Rajapriya | BCM72180-598 | WPEWebProcess causing memory leak during long-duration trickplay in RDK cobalt | Yes | 0.5 | Closed | ||||
Rajapriya | RDKVREFPLT-214 | [BCM/SGM] DEV/Testing Support | Yes | 0.5 | Closed | ||||
Rajapriya | SGMM393-552 | mfrDeletePDRI method returns errror | 1.5 | In Progress | |||||
Rajapriya | SGMM393-772 | RDK Services: Hdmicec_2 plugin is not enabled in the device | 2 | In Progress | |||||
Sowmya | SGMM393-818 | Check for the availability of the WOL feature and Analysis | 2 | Resolved | |||||
Vijith | SGMM393-810 | RVS - URL redirect fails after certain iterations | 2 | Resolved | |||||
Vijith | SGMM393-358 | RDKServices: Model names are differently given in two places in the device | Yes | 1d | In Progress | ||||
Vijith | SGMM393-817 | Support for Alexa feature completion. | Yes | 3d | Resolved | ||||
Sowmya | SGMM393-529 | RDKServices: org.rdk.Warehouse.1.getDeviceInfo API is not returning proper values | 2d | In Progress | |||||
Rosna | SGMM393-804 | ERROR: lib32-broadcom-refsw-unified-23.0.1-generic-rdk-r0 do_fetch: Fetcher failure: | Yes | 1 | Closed | ||||
Sowmya | SGMM393-53 | RDK Services:"Monitor.1.status@WebKitBrowser" and "Monitor.1.resetstats@WebKitBrowser"returns empty Json response result | Yes | 1 | In Progress | ||||
Heam | SGMM393-528 | RDKServices: org.rdk.Network.2.getIPSettings API is not returning proper values | Yes | 1 | In Progress |
Bug Triage:
Ticket Number | Title of the ticket | Bug ticket | User Story | Support | Status |
---|---|---|---|---|---|
SGMM393-25 | BT option is not working. | Yes | Closed | ||
SGMM393-66 | Box not accessible after setting the power state to Light_Sleep mode | Yes | Resolved | ||
SGMM393-52 | RDK Services: DTV is not enabled in the device | Yes | Closed | ||
SGMM393-738 | Lightningapp is getting deactivated inbetween | Yes | Resolved | ||
SGMM393-656 | getConnectedVideoDisplays returns RF0 Baseband0 when no Display is connected | Yes | Closed | ||
BCM72180-645 | AAMP UVE API'S are returning response as undefined | Yes | Resolved | ||
SGMM393-324 | Box is not displaying available Wi-Fi networks in range | Yes | Closed | ||
BCM72180-565 | [TDK][rdkservices][RDKV_CERT_AVS_Network]The expected result of Network_Toggle_WIFI_Interface_Status test is not correct | Yes | Resolved | ||
SGMM393-813 | Xcast feature is not working on Thunder R4 builds | Yes | Closed | ||
[PVS] Time taken for moveToFront and moveToBack is not within the expected range | Yes | Resolved | |||
[PVS] Time taken for 'WebKitBrowser_TimeTo_ActivateDeactivate' is not within the expected range | Yes | Resolved |