For more information, including FAQs and resources, please visit the link below:
RDKM-SSO
Any questions or comments please feel free to contact RDK Support team support@rdkcentral.com . Thank you. ***
Feature Group | Feature Category | Sub-Feature | Accelerator Requirement | Remarks |
---|---|---|---|---|
Playback Requirements | ABR | HLS | YES | |
MPEG-DASH | YES | |||
Audio Codecs | MPEG 1/2/3/4 | YES | ||
AAC | YES | Cobalt and other premium app requirement | ||
OPUS | YES | Cobalt requirement | ||
WAV | OPTIONAL | |||
PCM & LPCM | YES | |||
VORBIS_OGG | OPTIONAL | |||
EAC3 | YES | Premium apps requirement | ||
AC3 | YES | |||
DTS | OPTIONAL | |||
Audio Output Formats | Stereo | YES | ||
Dolby Digital | YES | Premium apps requirement | ||
Dolby ATMOS | YES | Premium apps requirement | ||
Dolby Digital Plus | YES | Premium apps requirement | ||
Dolby MS12 | YES | Premium apps requirement | ||
Video Codecs | H.263 | YES | ||
H.264 | YES | |||
H.265 | YES | |||
HEVC | YES | |||
MPEG1/2 | YES | |||
VP8 | YES | |||
VP9 | YES | Cobalt & other premium app requirement | ||
AV1 | YES | Cobalt requirement. AV1 is the successor to VP9 | ||
AVS | OPTIONAL | |||
Decoders | Hardware Decoders | YES | Hardware decoders for decoding Audio and Video streams | |
Decoding Dual Video Streams | OPTIONAL | Cobalt requirement | ||
Stream Container Formats | .mp4 | YES | Cobalt requirement | |
.webm | YES | Cobalt requirement | ||
MPEG2-TS | OPTIONAL | |||
Player Instance | HTML-Video tag | YES | Playback of IP Video from HTML apps using Video tag. | |
UVE player (Universal Video Engine ) | YES | Player for playback of IP Video using AAMP Video Engine on RDKV Devices | ||
Output Resolutions and Frame Rates | Video Output Resolutions & Display Features | 480i | OPTIONAL | |
480p | OPTIONAL | |||
720p | YES | |||
1080i | YES | |||
1080p | YES | |||
4K | YES | |||
HDR10 | YES | |||
Dolby Vision Advanced HDR for VOD | YES | |||
Frame Rates | High Frame Rates(HFR): 50, 59.94, 60 | YES | premium app requirement | |
Standard Frame Rates (SFR): 23.976, 24 , 25, 29.97, 30 | YES | premium app requirement | ||
Content Protection | DRM | Clear Key | OPTIONAL | |
PlayReady | YES | |||
Widewine | YES | |||
OpenCDM Interface (Content Decryption Module) | YES | |||
Content Encryption CENC 1/2/3 for HEVC/H.265 | YES | premium app requirements | ||
Content Encryption CENC 1 for AVC/H.264 | YES | premium app requirements | ||
CAS | Unified CAS OpenCDMi plugin to support different CAS vendors | YES (Hybrid VA) | depends on security partner but rdkcentral doesn't include any CAS support | |
HDMI Output Protection | HDCP 1.4 and HDCP 2.2 | YES | premium app & Cobalt requirement. | |
TEE | Trusted Execution Environment | YES | Cobalt & other premium app requirement. | |
Storage | Secure key storage | YES | Requirement for Premium apps | |
Networking | Wi-Fi | Persistent Wi-Fi Enable/Disable | YES | |
Dual band Wi-Fi | YES | |||
Connection to WPA2+AES, WPA+AES, WPA+TKIP/AES, WPA2+TKIP/AES,WEP | YES | WEP_64, WEP_128, WPA_PSK_TKIP, WPA_PSK_AES, WPA2_PSK_TKIP, WPA2_PSK_AES, WPA_ENTERPRISE_TKIP, WPA_ENTERPRISE_AES, WPA2_ENTERPRISE_TKIP, WPA2_ENTERPRISE_AES, WPA_WPA2_PSK, WPA_WPA2_ENTERPRISE, WPA2_PSK_AES_PREAUTH, WPA2_PSK_TKIP_PREAUTH, WPA2_PSK_AES_TKIP_PREAUTH ? | ||
Configurable Wi-Fi Settings | YES | |||
LAN IP | DHCP | YES | ||
Bluetooth (Version 5) | Audio Out | YES | ||
Profile details | YES | |||
Audio Input | YES | Needed for Bluetooth remote voice input. | ||
Profiles needed for Voice input: Advanced Audio Distribution Profile (A2DP) support Audio/Video Remote Control Profile (AVRCP) for voice control | YES | Needed for Bluetooth remote voice input. | ||
BLE & GATT Protocol | YES | |||
UI Applications and Rendering | App Support | Firebolt SDK | YES | |
Native Apps | YES | |||
HTML Apps | YES | |||
Image format - Jpeg & PNG & SVG & WebP | YES | Cobalt requires WebP | ||
1080p Graphics | YES | |||
OpenGL ES2.0 | YES | Cobalt & PrimeVideo requirement | ||
WebRTC | OPTIONAL | |||
Video on Texture | OPTIONAL | |||
Lightning Applications | YES | |||
DAC (Downloadable App Container) | YES | Verified with cobalt | ||
Expected memory usage by Apps (RAM) | YES | Expected memory usage for premiums apps can be referred from the requirement document of respective premium apps. Memory usage for other applications will be defined later. | ||
UI/UX | Common APIs to support Channel MAP. EPG | OPTIONAL | RDK does not have any requirements on this regard. This is transport specific. | |
Browser | WPE 2.38 | YES | ||
Rendering | ESSOS 1.0.1.21 & wayland (westeros or required compositor) | YES | ||
Premium Apps | YouTube (Cobalt) - Version 24 | YES | ||
Amazon Prime - Version AVPK5 | YES | |||
Other Apps | Alexa Voice | OPTIONAL | ||
ResidentApp | YES | Operator Specific | ||
Device Security | Security | Intrusion detection | NO | |
Linux Containers / DAC (Downloadable App Container) | YES | |||
HTTPS(SSL & TLS) | YES | |||
HTTPS PDRI (Primary Disaster Recovery Image) | YES | Operator Specific | ||
HTTPS SDRI (Secondary Disaster Recovery Image) | YES | Operator Specific | ||
Secure Boot | YES | Operator Specific | ||
Audio & Video Outputs | HDMI | HDMI Out | YES | |
HDCP Compliance (1.4 and 2.2) | YES | Premium Apps requirement | ||
HDMI-CEC | YES | Cobalt requirement | ||
SPDIF | SPDIF for Audio Output | OPTIONAL | ||
Device Inputs and Front Panel | Remote | IR Remote | YES | Operator Specific |
Bluetooth Remote | YES | |||
Voice Remote | YES | |||
USB | USB Port Detection & Control Ready | OPTIONAL | ||
Front Panel | Front Panel Display | OPTIONAL | ||
Front Panel Indicators | OPTIONAL | |||
Voice Guidance | wakeup on keyword | OPTIONAL | ||
Alexa | YES | |||
Audio chat | OPTIONAL | |||
Firmware Upgrades | Code Download Methods | XCONF | YES | |
HTTP/HTTPS | YES | |||
Additional firmware change | Remote STB image upgrade (OTA) | YES | ||
Bluetooth remote firmware | YES | Remote vendor specific | ||
Device Managements | Logging | Log rollover | YES | Log rotation happens based on the LOG File size. |
log archiving & HTTP Log upload | OPTIONAL | No upload server | ||
Dynamic logging support | YES | |||
Device Management | WebPa | YES | ||
Xconf | YES | |||
RFC | YES | |||
Telemetry | YES | |||
tr181 and tr69 | YES | |||
SSH | OPTIONAL | Operator Specific for Production box. Expecting SSH for development devices. | ||
Diagnostics | HTML Diag | OPTIONAL | ||
Front Panel LED | OPTIONAL | |||
Memory Diag | YES | Using Linux mem utils like "free" etc., | ||
Power Modes and Resets | Initialization & Resets | Remote Reboot | YES | |
Thermal Protection and Reset | OPTIONAL | |||
Warehouse /Factory Reset | YES | |||
Power | Light Sleep | YES | LIGHT_SLEEP can be used to set a stand-by state from which the box can wakeup quickly | |
Deep Sleep | YES | DEEP_SLEEP is used to set the device to lowest power state (Suspend to RAM). It takes longer to resume to from a deep sleep state | ||
Wakeup Modes | Bluetooth Remote | YES | ||
WakeOn LAN | YES | |||
Front Panel Key | OPTIONAL | |||
IR Remote | YES | |||
Misc | Misc | Advertising | OPTIONAL | Operator Specific. |
Media REC/Download storage - Local(eMMC, HDD, NAS etc.)/Cloud | OPTIONAL | |||
Disaster Recovery | YES | |||
TSB for live IP playback (FOG support) | OPTIONAL | |||
DIAL protocol version 2.2.1 | YES | Cobalt requirement | ||
spherical videos for 360 video transform | OPTIONAL | Cobalt requirement. If platform supports then this feature should be supported. | ||
Video Resizing | YES | Cobalt requirement | ||
cobalt 24 and above for YouTube certification | YES | Cobalt requirement | ||
USB Audio support in kernel | YES | Alexa voice requirement | ||
Boot up time performance (40-60 Seconds bootup time at max) | YES | |||
Accessibility / Regulatory | Accessibility / Regulatory | IP EAS (Emergency Alert System) | OPTIONAL | Operator Specific |
Closed caption/Teletext (WebVTT/TTML) | OPTIONAL | Operator Specific | ||
Audio Tracks | SAP (Secondary Audio Programming) | OPTIONAL | Sound with video description for the vision impaired. SOC dependent. | |
DVS (Descriptive Video Information) | OPTIONAL | Additional narration which enables visually impaired persons to hear enriched verbal descriptions of the action being seen on the program | ||
Standards | The new proposed RDK DVB stack should support DVB C, DVB S/S2 DVB T /T2 | YES (Hybrid VA) | DTVKit supports the DVB standards |
Useful Links for reference:
1) Wifi-hal and Device Settings HAL API's Doxygen doc are available at https://wiki.rdkcentral.com/doxygen/rdkv-opensourced/index.html