RDK Resources
[*RDK Preferred*]
Code Management Facility
RDK Forums
[RDK Conferences]
RDK Support
Archives
Papers & Presentations Archive
Release Notes
RDKM Coverage Test cases (RDK-B)
Version: 22.0
29 December 2023
Revision History
Release No. | Date | Revision Description |
1.0 | 02 Nov 2021 | |
2.0 | 08 Dec 2021 | 2nd Release |
3.0 | 12 Jan 2022 | 3rd Release |
4.0 | 16 Feb 2022 | 4th Release |
5.0 | 16 Mar 2022 | 5th Release |
6.0 | 13 Apr 2022 | 6th Release |
7.0 | 18 May 2022 | 7th Release |
8.0 | 15 June 2022 | 8th Release |
9.0 | 13 July 2022 | 9th Release |
10.0 | 10 Aug 2022 | 10th Release |
11.0 | 07 Sep 2022 | 11th Release |
12.0 | 10 Oct 2022 | 12th Release |
13.0 | 02 Nov 2022 | 13th Release |
14.0 | 18 April 2023 | 14th Release |
16.0 | 12 June 2023 | 16th Release |
17.0 | 07 July 2023 | 17th Release |
18.0 | 04 August 2023 | 18th Release |
19.0 | 06 September 2023 | 19th Release |
20.0 | 06 October 2023 | 20th Release |
21.0 | 08 November 2023 | 21st Release |
22.0 | 29 December 2023 | 22nd Release |
This Release Notes document details on the delivery of:
Features covered in this release are:
Following are the 1.0 Test cases delivered in this release:
No | Test case ID | Cadence/Test Type | Steps | Description |
---|---|---|---|---|
1 | TC-RDKB-WIFI-WHIX-1005 | WIFI | 12 | Validate data model and default configuration settings for client activity stats telemetry markers |
2 | TC-RDKB-PC-MNG-SERVICES-CUS-FW-1000 | SECURITY | 23 | Verify the FTP port can be blocked in Parental Control - Managed Services when firewall setting is configured to 'Custom Security' |
3 | TC-RDKB-RMT-MGNT-UI-CHK-1002 | SYSTEM | 12 | Verify Admin UI of the gateway using WAN IP under remote management in wifi 2.4Ghz client |
4 | TC-RDKB-RMT-MGNT-UI-CHK-1003 | SYSTEM | 12 | Verify Admin UI of the gateway using WAN IP under remote management in 5Ghz wifi client |
5 | TC-RDKB-WIFI-SPECTRUM-ANALYZER-5001 | WIFI | 7 | Verify WiFi Spectrum Analyzer tab contains fields like Band, channel, MAC, SSID, Signal Level, Mode, Security. |
6 | TC-RDKB-WEBUI-SECURITY_CLIENT-1001 | SYSTEM | 13 | To verify client connectivity in WPA2-Personal,WPA-WPA2-Personal and Open modes |
7 | TC-RDKB-WEBUI-SECURITY_CLIENT-1002 | SYSTEM | 13 | To verify client connectivity in WPA2-Personal,WPA-WPA2-Personal and Open modes |
8 | TC-RDKB-GBPAD-1017 | GBPAD | 10 | Test to Verify mini dump creation and upload to crash portal for the process trigger |
9 | TC-RDKB-GBPAD-1019 | GBPAD | 10 | Test to Verify mini dump creation and upload to crash portal for the process IGD |
10 | TC-RDKB-PARTNERUI_ADMIN-1001 | WEBGUI | 14 | Testcase to verify Update UI Branding Product Name based branding change |
11 | TC-RDKB-CPUPROC-1001 | SYSTEM | 14 | This test case is written as part of validating CPUProcAnalyzer feature |
12 | TC-RDKB-PC-MANAGE-DEVICE-1006 | WEBGUI | 17 | Verification of pause-block screen on trying to access internet after blocking client connected to 2.4GHz |
13 | TC-RDKB-WEBUI_LOGGING-1001 | WEBGUI | 9 | Verify LAN WEBUI logging |
14 | TC-RDKB-NTP-1006 | SYSTEM | 7 | Verify New NTP Feature and Partner JSON File Entries |
15 | TC-RDKB-UI-5001 | SYSTEM | 11 | Verify the gateway should not accept Gateway IP and DNAT IP as Reserved IP |
16 | TC-RDKB-SSID-PWD-1001 | WIFI | 16 | Test to verify password failure for private SSID |
Following are the 3.0 Test cases delivered in this release:
No | Test case ID | Cadence/Test Type | Steps | Description |
---|---|---|---|---|
1 | 3DOT0-TC-TELEMETRY-V2-1024 | TELEMETRY | 19 | Test to verify telemetry2_0 process with non-root privilege |
2 | 3DOT0-TC-TELEMETRY-V2-024 | TELEMETRY | 7 | Telemetry t2 negative checks |
3 | 3DOT0-TC-TELEMETRY-V2-1031 | TELEMETRY | 11 | Test to verify T2 Ad hoc Checks |
Following are the 1.0 Test cases delivered as part of WEBUI:
No | Test case ID | Cadence/Test Type | Steps | Description |
---|---|---|---|---|
1 | TC-RDKB-PAU-BLK-PAGE-5001 | SYSTEM | 6 | Verify the "Pause Block" Page in RDKB uses only HTML rather than PHP |
2 | TC-RDKB-WEBUI-7016 | WEBGUI | 16 | Verify values as such in Local IP Network Page and cross verify with WEBPA values and Verify on selection of different subnet mask the DHCP start and END address are auto populated for 5GHz Wi-Fi client Scenario |
3 | TC-RDKB-WEBUI-7017 | WEBGUI | 16 | Verify values as such in Local IP Network Page and cross verify with WEBPA values and Verify on selection of different subnet mask the DHCP start and END address are auto populated for ethernet client Scenario |
4 | TC-RDKB-WIFI_WEBUI-1104 | WEBGUI | 5 | Verify Error message in Captive portal for setting invalid Private SSID name |
5 | TC-RDKB-WEBPA-1004 | WEBPA | 29 | Verify Syndication single Build Local UI and Wifi Personalisation |
6 | TC-RDKB-SYNDICATION-LOCAL-WIFI-UI-1006 | WEBPA | 13 | Verify Syndication single Build Local UI and Wifi Personalisation Phase One |
7 | TC-RDKB-2GHZ-SUBMSK-ADMGUI-5001 | WEBGUI | 12 | Change and verify the subnet mask value for 2.4 GHz |
8 | TC-RDKB-5GHZ-SUBMSK-ADMGUI-5001 | WEBGUI | 12 | Change and verify the subnet mask value for 5 GHz |
9 | TC-RDKB-LAN-SUBMSK-ADMGUI-5001 | WEBGUI | 12 | Change and verify the subnet mask value for Ethernet Client |
10 | TC-RDKB-SYNC-PART-1001 | WEBGUI | 9 | Verify the header and footer of gateway admin GUI is designed specific to Syndicate partner |
11 | TC-RDKB-WIFI-SEC-MODE-4003 | WEBGUI | 16 | Verify that LAN side wireless CPE gets an IP address when dual radio bands 2.4GHZ and 5 GHZ are enabled in CM |
12 | TC-RDKB-ADMINGUI-REMOTE-1000 | WEBGUI | 19 | Verify Admin GUI remote management |
13 | TC-RDKB-SYN-LAN-GUI-1001 | WEBGUI | 37 | Verify all pages of Syndicate build are accessible,header and footer with Parnter labels in LAN Gui in Ethernet Client |
14 | TC-RDKB-SYN-LAN-GUI-1002 | WEBGUI | 37 | Verify all pages of Syndicate build are accessible,header and footer with Parnter labels in LAN Gui in Wifi 2.4Ghz client |
15 | TC-RDKB-SYN-LAN-GUI-1003 | WEBGUI | 37 | Verify all pages of Syndicate build are accessible,header and footer with Parnter labels in LAN Gui in Wifi 5 Ghz client |
16 | TC-RDKB-WEBUI-6000 | WEBGUI | 28 | Test to Verify Connection to SSID with Open security for 2.4 GHz and WPA2-PSK (AES) security modes - 2.4 GHz |
17 | TC-RDKB-WEBUI-6001 | WEBGUI | 28 | Test to Verify Connection to SSID with Open security for 5 GHz and WPA2-PSK (AES) security modes - 5 GHz |
18 | TC-RDKB-WIFI-RESTORE-1004 | WEBGUI | 25 | Verify WiFi settings can be restored to default settings after admin gui wifi reset |
19 | TC-RDKB-WEBUI-7031 | WEBGUI | 45 | Verify Parental Control Negative Scenario for WiFi 2.4GHz Client |
Note : Import the test utility before importing the testcases.
GIT URL:
RDKB Generic Test Utils: https://code.rdkcentral.com/r/admin/repos/rdk/tools/automatics/rdkb-test-utils
RDKB 1.0 Generic Tests: https://code.rdkcentral.com/r/admin/repos/rdk/tools/automatics/rdkb-tests
RDKB 3.0 Generic Tests: https://code.rdkcentral.com/r/admin/repos/rdk/tools/automatics/scriptless-test-config
Branch: rdk-next
Reference RTAUTO : https://jira.rdkcentral.com/jira/browse/AUTOMATICS-472
Reference Documentation : https://wiki.rdkcentral.com/display/ASP/Automatics+3.0
Developer instructions : Automatics Providers List
Test Case Configurations: Automatics RDK-B Test Property configuration