RDK Resources
[*RDK Preferred*]
Code Management Facility
RDK Forums
[RDK Conferences]
RDK Support
Archives
Papers & Presentations Archive
...
Features covered in this release are: TELEMETRY, SYSTEM, WEBCONFIG and WEBPA, WEBPA, WIFI and WEBUI
Following are the 3.0 Test cases delivered in this release
No | Test case ID | Feature | Steps | Description |
---|---|---|---|---|
1 | 3DOTO-TC-RDKB-TELEMETRY_ROOTNAME-1001 | TELEMETRY | 26 | To verify T2 reports to have configurable JSON root name |
2 | 3DOTO-TC-RDKB-WEBCONFIG-WANMAC-1001 | WEBCONFIG | 9 | WebConfig Supplementary Services request for T2 Profiles must send WAN Mac |
3 | 3DOT0-TC-RDKB-WEBCONFIG_TELEMETRY_1002 | WEBCONFIG | 12 | Validate WebConfig Client: Webconfig Metadata for Supplementary services(Telemetry) |
4 | 3DOTO-TC-RDKB-SAFEBROWSING-1002 | SYSTEM | 10 | Test case to Verify the safebrowsing configuration using tr181 commands |
Following automatics 1.0 test cases are included in this release.
No | Test case ID | Feature | Steps | Description |
---|---|---|---|---|
1 | TC-RDKB-PROCESS_COMPONENT_WEBPA-1000 | WEBPA | 2 | Verify whether WEBPA process is initialized properly |
2 | TC-RDKB-HARV-5006 | SYSTEM | 13 | Verify the Wifi Interface Devices Harvester Report generation with log messages. |
3 | TC-RDKB-HARV-6007 | SYSTEM | 13 | Check after TTL whether InterfaceDevicesWifi Polling-Reporting Period changes back to defaults when set less than Default TTL Interval |
4 | TC-RDKB-XDNS_DNSSEC-1001 | SYSTEM | 8 | Verify DNSSec flag when XDNS is enabled |
5 | TC-RDKB-WIFI-TELEMETRY-1003 | WIFI | 32 | Verify WHiX normalized RSSI telemetry markers can be enabled or disabled for each set of vAP using WebPA |
6 | TC-RDKB-WIFI-WHIX-1006 | WIFI | 39 | Validate that WHiX txrxRate telemetry markers can be enabled or disabled by DCM for each vAP and can be controlled by RFC |
7 | TC-RDKB-WIFI-WHIX-1002 | WIFI | 39 | Validate data model and default configuration settings for client activity stats telemetry markers |
8 | TC-RDKB-WIFI-WHIX-5005 | WIFI | 25 | Validate CPU and Memory utilization for SNR Whix telemetry |
9 | TC-RDKB-FIREWALL-5010 | WEBUI | 16 | Verify ICMP Ping request ,Error message on changing firewall settings |
Note : Import the test utility before importing the test cases.
...