This page will be the placeholder for future Intermittent Test result history dashboard
...
...
<html>
<head>
<title>Simple hello world</title>
</head>
<body>
</body>
</html>
| HTML |
|---|
<html>
<head>
<title>Whitelist test results for last 10 runs</title>
<script type="text/javascript" src="https://cdn.jsdelivr.net/npm/chart.js"></script>
<canvas id="myChart" width="400" height="800" x="['2024-10-13 07:21:05', '2024-10-12 07:21:00', '2024-10-11 09:12:53', '2024-10-11 09:11:02', '2024-10-11 08:18:55', '2024-10-11 07:21:00', '2024-10-10 07:21:00', '2024-10-09 07:21:00', '2024-10-08 07:21:00', '2024-10-07 07:21:00']" y="[0, 0, 1, 1, 1, 0, 0, 0, 0, 0]" test_name="AACAudioUnsetScheme" num_runs="10"></canvas>
<script type="text/javascript" src="https://pv-jen015.uk2.scp.bskyb.com/job/AI/job/AI_BUILDS/job/Flex2-Builds/job/CI_AI_INTERMITTENT_TEST_CHECKER/507/artifact/scripts/jenkins/intermittent_test_checker/js/generate_plot.js"></script>
<style></style>
</head>
<body>
</body>
</html> |
| HTML |
|---|
<html>
<title>Simple hello world</title>
</html> |
| Chart from Table |
|---|
| barColoringType | mono | maxvalue |
|---|
| log | false |
|---|
| dataorientation | Vertical |
|---|
| legend | right | scalestep |
|---|
| aggregation | Number of PASS‚Number of FAIL‚Number of Skipped | aggregation |
|---|
| is3d | false | customNoTableMsgText |
|---|
| align | center |
|---|
| title | XiOne UK - YouTube Certification Test results |
|---|
| type | PieStacked Column |
|---|
| colors | #8eb021,#d04437,#a3acb2,#3572b0,#f6c342,#654982,#f691b2,#2484c1,#65a620,#7b6888,#d8d23a,#e98125,#6ada6a,#0c6197,#e4a14b,#8cc3e9,#a3acb2,#69a6f9,#cc1010,#31383b,#000000,#ffffff | macroMarker |
|---|
| isFirstTimeEnter | truefalse | xscalestep |
|---|
| tfc-heightxminvalue | 800 |
|---|
| outerLabels | Label |
|---|
| hasTable | falsetrue |
|---|
| trendline | false |
|---|
| customNoTableMsg | false |
|---|
| id | 17435448718371772980584279_0-511514428 |
|---|
| formatVersion | 3 |
|---|
| tfc-widthcolorColumns | 2000 |
|---|
| innerlabels | Value |
|---|
| hidecontrols | falsetrue |
|---|
| xmaxvaluecolumncolumn | Date |
|---|
| separator | Point (.) |
|---|
| version | 3 | minvalue | line-settings | ytitle |
|---|
| hide | falsetrue |
|---|
| interpolation | Linear |
|---|
| xlog | false |
|---|
| grid | true |
|---|
| datepattern | dd M yy |
|---|
| pieKeysxtitle | 01/04/25‚02/04/25‚03/04/25 |
|---|
| worklog | 365|5|8|y w d h m|y w d h m |
|---|
|
| Date | Number of PASS | Number of FAIL | Number of Skipped |
|---|
| 17/09/25 | 231 | -126 | 0 | | 18/09/25 HDMI dongle | 357 | 0 | 0 | | 19/09/25 | 331 | -26 | 0 | | 21/09/25 | 331 | -26 | 0 | | 23/09/25 | 331 | -26 | 0 | | 24/09/25 | 160 | -12 | 0 | | 26/09/25 | 241 | -123 | 0 | | 27/09/25 | 362 | -2 | 0 | | 28/09/25 | 362 | -2 | 0 | | 29/09/25 | 362 | -2 | 0 | | 30/09/25 | 361 | -3 | 0 | | 01/10/25 | 360 | -4 | 0 | | 02/10/25 | 361 | -3 | 0 | | 04/10/25 | 362 | -2 | 0 | | 05/10/25 | 359 | -5 | 0 | | 06/10/25 | 361 | -3 | 0 | | 10/10/25 | 361 | -3 | 0 | | 11/10/25 | 362 | -2 | 0 | | 12/10/25 | 361 | -3 | 0 | | 13/10/25 | 362 | -2 | 0 | | 14/10/25 | 362 | -2 | 0 | | 20/10/25 | 361 | -3 | 0 | | 22/10/25 | 362 | -2 | 0 | | 29/10/25 | 360 | -4 | 0 | | 08/11/25 | 361 | -3 | 0 | | 09/11/25 | 362 | -2 | 0 | | 10/11/25 | 361 | -3 | 0 | | 11/11/25 | 353 | -11 | 0 | | 13/11/25 | 359 | -5 | 0 | | 14/11/25 | 361 | -3 | 0 | | 15/11/25 | 358 | -6 | 0 | | 16/11/25 | 362 | -2 | 0 | | 17/11/25 | 327 | -37 | 0 | | 26/11/25 | 256 | -108 | 0 | | 27/11/25 | 307 | -57 | 0 | | 28/11/25 | 289 | -75 | 0 | | 29/11/25 | 362 | -2 | 0 | | 30/11/25 | 308 | -56 | 0 | | 01/12/25 | 306 | -58 | 0 | | 02/12/25 | 323 | -41 | 0 | | 03/12/25 | 314 | -50 | 0 | | 04/12/25 | 260 | -104 | 0 | | 06/12/25 | 324 | -40 | 0 | | 07/12/25 | 306 | -58 | 0 | | 08/12/25 | 287 | -77 | 0 | | 10/12/25 | 334 | -30 | 0 | | 11/12/25 | 260 | -104 | 0 | | 12/12/25 | 260 | -104 | 0 | | 15/12/25 | 260 | -104 | 0 | | 16/12/25 | 260 | -104 | 0 | | 17/12/25 | 261 | -103 | 0 | | 18/12/25 | 362 | -2 | 0 | | 19/12/25 | 361 | -3 | 0 | | 20/12/25 | 361 | -3 | 0 | | 21/12/25 | 363 | -1 | 0 | | 22/12/25 | 362 | -2 | 0 | | 23/12/25 | 361 | -3 | 0 | | 24/12/25 | 362 | -2 | 0 | | 25/12/25 | 362 | -2 | 0 | | 26/12/25 | 361 | -3 | 0 | | 27/12/25 | 360 | -4 | 0 | | 28/12/25 | 362 | -2 | 0 | | 29/12/25 | 363 | -1 | 0 | | 30/12/25 | 359 | -5 | 0 | | 31/12/25 | 362 | -2 | 0 | | 01/01/26 | 362 | -2 | 0 | | 02/01/26 | 361 | -3 | 0 | | 03/01/26 | 362 | -2 | 0 | | 04/01/26 | 361 | -3 | 0 | | 05/01/26 | 362 | -2 | 0 | | 06/01/26 | 362 | -2 | 0 | | 09/01/26 | 363 | -1 | 0 | | 10/01/26 | 361 | -3 | 0 | | 11/01/26 | 358 | -6 | 0 | | 12/01/26 | 360 | -4 | 0 | | 14/01/26 | 361 | -3 | 0 | | 15/01/26 | 361 | -3 | 0 | | 17/01/26 | 361 | -3 | 0 | | 18/01/26 | 362 | -2 | 0 | | 19/01/26 | 363 | -1 | 0 | | 21/01/26 | 360 | -4 | 0 | | 22/01/26 | 361 | -3 | 0 | | 23/01/26 | 362 | -2 | 0 | | 24/01/26 | 362 | -2 | 0 | | 25/01/26 | 361 | -3 | 0 | | 26/01/26 | 362 | -2 | 0 | | 27/01/26 | 361 | -3 | 0 | | 28/01/26 | 361 | -3 | 0 | | 30/01/26 | 361 | -3 | 0 | | 31/01/26 | 362 | -2 | 0 | | 01/02/26 | 360 | -4 | 0 | | 04/02/26 | 362 | -2 | 0 | | 08/02/26 | 362 | -2 | 0 | | 09/02/26 | 362 | -2 | 0 | | 10/02/26 | 361 | -3 | 0 | | 11/02/26 | 362 | -2 | 0 | | 12/02/26 | 362 | -2 | 0 | | 13/02/26 | 363 | -1 | 0 | | 14/02/26 | 362 | -2 | 0 | | 15/02/26 | 362 | -2 | 0 | | 17/02/26 | 362 | -2 | 0 | | 18/02/26 | 361 | -3 | 0 | | 19/02/26 | 362 | -2 | 0 | | 20/02/26 | 362 | -2 | 0 | | 21/02/26 | 362 | -2 | 0 | | 22/02/26 | 361 | -3 | 0 | | 24/02/26 | 363 | -1 | 0 | | 25/02/26 | 363 | -1 | 0 | | 26/02/26 | 363 | -1 | 0 | | 27/02/26 | 363 | -1 | 0 |
| A | B | C | D |
|---|
| 10 | 13 | 9 | 11 | 4 | 6 | 5 | 2 |
NOTE: This page contains some experimental HTML macros (trying to pass Intermittent job results here), macros will be visible on edit mode.
...