RDK Resources
RDK Preferred
Code Management Facility
RDK Forums
[RDK Conferences]
RDK Support
Archives
Papers & Presentations Archive
...
Engineer Name | Total sprint velocity in days (10 days) [A] | Holiday (1 day) [E] | Planned Leave [B] | Default Velocity in days [A-B-E] | Backup Velocity in days for adhoc requests(1 days), If no adhoc requests this 1 days to be spent for a new Jira [C] | Scrum related activities(only for Scrum Master), Default 5 days and 1 day for individual contributor for their scrum activities [D] | Net capacity in days [A-B-E-D] |
---|---|---|---|---|---|---|---|
Sowmya | 10 | 0 | 0 | 10 | 0 | 5 | 5 |
Rosna | 10 | 0 | 0 | 10 | 0 | 5 | 5 |
Philip | 10 | 0 | 0 | 10 | 1 | 1 | 9 |
Vijith | 10 | 0 | 0 | 10 | 1 | 1 | 9 |
Janani | 10 | 0 | 0 | 10 | 1 | 1 | 9 |
Balaji | 10 | 0 | 0 | 10 | 1 | 1 | 9 |
Heam | 10 | 0 | 0 | 10 | 1 | 1 | 9 |
Rajapriya | 10 | 0 | 0 | 10 | 1 | 1 | 9 |
Shilpa | 10 | 0 | 0 | 10 | 0 | 1 | 9 |
Total Team Velocity | 90 | 0 | 0 | 90 | 6 | 17 | 73 |
Unplanned leave - 3
Completed Story Points - 31.5SPs
Sprint Planning Bug Tickets/User Stories :
...