...
| No | Feature | Supported | Remarks |
|---|---|---|---|
| 1 | LAN Connected Devices-Ethernet | ||
| 2 | WAN Connected Devices-Wi-Fi | ||
| 3 | Parental Control | ||
| 4 | Firewall settings | ||
| 5 | Advanced Config: Port Triggering | ||
| 6 | Advanced Config: Port Forwarding | ||
| 7 | Advanced Config: Remote Management | Disabling does not work | |
| 8 | Advanced Config: DMZ | ||
| 9 | Xfinity Wi-Fi 2.4/5 GHz – Public Hotspot | ||
| 10 | Test and Diagnostics | Traceroute may lag randomly | |
| 11 | Local WebUI Configuration | ||
| 12 | Factory Reset | ||
| 13 | DHCP /Reserved IP | ||
| 14 | EthWan | ||
| 15 | Eth Agent | ||
| 16 | 2.4 GHz Band Support | ||
| 17 | 5 GHz Band Support | ||
| 18 | Bridge Mode Support | ||
| 19 | Persistent Storage Management | ||
| 20 | WebPA for Comcast,community | User manual-RDK Broadband - WebPA Support in Turris Omnia - User Manual - 2020 - M3 | |
| 21 | Lost and Found | ||
| 22 | Bluetooth | ||
| 22 | Harvester Support | ||
| 23 | TR-069 | ||
| 24 | SNMP | ||
| 26 | Yocto-2.2, Morty | ||
| 27 | Yocto-3.1, Dunfell | ||
| 28 | Boot time data measurement | ||
| 29 | Wireless Protection Setup(WPS) | User manual – WPS support in Turris Omnia RDKB Gateway | |
| 30 | Captive Portal | ||
| 31 | Wi-Fi MAC Filtering | ||
| 32 | Log Rotation Support | User manual for Log Rotation support – Log Rotation Support in Turris User manual - Broadband - 2021 M2 | |
| 33 | Firmware Upgrade Support | User manual- Firmware upgrade through XCONF server - Turris-Omnia - User Manual - 2020 - M6 | |
| 34 | Multiboot Support | ||
| 35 | Telemetry Support | User manual for Telemetry cron job support – Telemetry Cronjob Support for Turris Omnia | |
| 36 | IPV6 | ||
| 37 | Dynamic DNS | ||
| 38 | JST WebUI | ||
| 39 | Tiny RDK | User manual -Tiny RDK gateway image for Turris Omnia |
...