You are viewing an old version of this page. View the current version.
Compare with Current
View Page History
« Previous
Version 56
Next »
Oops, it seems that you need to place a table or a macro generating a table within the Chart from Table macro.
Probably, there is no data in the Values column. Please, select the column with data values for chart generation.
Probably, the incorrect date format is specified in the Chart from Table macro parameters. Please verify the date format:
Please select the column with labels and the column with data values for chart generation.
Logarithmic charts can not contain zero values.
| XiOne UK history | Pass | Fail |
|---|
| 01/03/25 | 26 | -9 |
| 02/03/25 | 25 | -10 |
| 03/03/25 | 22 | -13 |
| 04/03/25 | 23 | -12 |
| 05/03/25 | 22 | -13 |
| 06/03/25 | 22 | -13 |
| 07/03/25 | 26 | -9 |
| 08/03/25 | 24 | -11 |
| 09/03/25 | 24 | -11 |
| 10/03/25 | 24 | -11 |
| 11/03/25 | 21 | -14 |
| 12/03/25 | 28 | -7 |
| 13/03/25 | 29 | -6 |
| 14/03/25 | 30 | -5 |
| 15/03/25 | 32 | -3 |
| 16/03/25 | 29 | -6 |
| 17/03/25 | 31 | -4 |
| 18/03/25 | 29 | -6 |
| 19/03/25 | 32 | -3 |
| 20/03/25 | 28 | -7 |
| 21/03/25 | 21 | -14 |
| 22/03/25 | 32 | -3 |
| 23/03/25 | 29 | -6 |
| 24/03/25 | 32 | -3 |
| 25/03/25 | 29 | -6 |
| 26/03/25 | 32 | -3 |
| 27/03/25 | 29 | -6 |
| 28/03/25 | 29 | -6 |
| 29/03/25 | 29 | -6 |
| 30/03/25 | 32 | -3 |
| 31/03/25 | 28 | -7 |
This page will be the placeholder for future Test result history dashboard
NOTE: This page contains some experimental HTML macros (trying to pass Intermittent job results here), macros will be visible on edit mode.