Architecture Overview: DONE
A quick architecture overview of RDK7 to help associate the capabilities with the software stack is given below
Build system Overview: DONE
Compared to previous releases, RDK7 follows a layered build approach. The build setup is now divided into a set of independent Stack layer projects, each comprising components that are developed separately and delivered as binary packages(ipk). These stack layers are then assembled into the final image using the Image Assembler tool. The build setup maintains a Reference OSS layer, which serves as a reference Yocto distribution layer( which also includes CVE patches ), a vendor layer that contains the vendor specific code, an RDK middleware layer that contains the core RDK middleware components, and finally an application layer that contains the applications.
Access restrictions
Links to individual platforms are access restricted. Please login for better user experience. If you do not have an account, please signup at https://wiki.rdkcentral.com/signup.action . If you have logged in but not able to view the page, please contact support@rdkcentral.com
For details of how to get the source code, test coverage & test report and known issues in each platform, please click the hyper link. If you do not have an account, please signup at https://wiki.rdkcentral.com/signup.action . If you are logged in but not able to view the page, please contact support@rdkcentral.com
| Platform | Type | SOC | OEM |
|---|---|---|---|
Raspberry Pi 4 | Generic Reference device | Broadcom | Raspberry Pi Foundation |
IP STB 72126 | SOC Reference device | Broadcom | NA |
IP STB AH 212 | SOC Reference device | Amlogic | NA |
IP TV AT 301 | SOC Reference device | Amlogic | NA |
IP STB 1319 Hank | SOC Reference device | Realtek | NA |
| Category | Sub -category | Version details |
|---|---|---|
| AV | Player | Gstreamer, AAMP |
| Captions | ||
| AV Pipeline | RIALTO | |
| Application Support / Prerequisites | Container | OCI Runtime + Dobby |
| Firebolt Implementation | Ripple | |
| DRM | PlayReady 4.6, Widevine v18 | |
| Connectivity | Ethernet & Wi-Fi | |
| Bluetooth | Bluetooth Bluez | |
| Remote Control, Voice | ||
| Casting | DIAL, Wi-Fi Direct (Miracast) | |
| Peripherals/Ports | HDMI, USB, Optical | |
| Framework | Thunder | Thunder 4.4 |
| Browser | WPE Webkit 2.38 | |
| Interfaces /IPC | Application Interfaces | Firebolt |
| Hardware / SOC interfaces | RDK HAL | |
| Inter Process Communication | IARM, RBUS, DBUS | |
| Protocol - Device Management | TR69hostif | |
| AV Driver interface | V4l2 | |
| Graphics and Rendering | Graphics & Rendering | OpenGL 3.2 , Vulkan |
| Composition | Westeros / ESSOS, Wayland | |
| Build & Platform | Kernel | ACK 5.15 64-bit Kernel |
| SOC SDK | BCM URSR25, RTK 7.X, AML 7.x | |
| Silicon | Broadcom, Amlogic, Realtek | |
| Build Framework | Yocto 4.0 (Kirkstone) | |
| Logging support (Debugging) | RDK Logger | |
| Firmware Upgrade | ||
| Applications | Native Apps / Runtimes | Netflix 7, Cobalt 25, Amazon AVPK6 |
| Application Management / Composition | RDKShell, Window manager | |
| Application Bundle | LISA | |
| App checkpoint/restore | MemCR | |
| Application Bundle Encryption | DMVerity | |
| Access Control | AppArmor | |
| Casting | ||
| Secure Time Manager | ||
| Device management | Device Management | Web PA, XConf, Telemetry |
| Debugging | ||
| Gaming Support | Cloud gaming, Game controller | |
| Digital Assistant (Voice) |