You are viewing an old version of this page. View the current version.
Compare with Current
View Page History
« Previous
Version 70
Next »
Oops, it seems that you need to place a table or a macro generating a table within the Chart from Table macro.
Probably, there is no data in the Values column. Please, select the column with data values for chart generation.
Probably, the incorrect date format is specified in the Chart from Table macro parameters. Please verify the date format:
Please select the column with labels and the column with data values for chart generation.
Logarithmic charts can not contain zero values.
| Date | Number of PASS | Number of FAIL | Number of Skipped |
|---|
| 25/04/25 | 1347 | -122 | 0 |
| 26/04/25 | 1422 | -47 | 0 |
| 27/04/25 | 1418 | -51 | 0 |
| 30/04/25 | 1346 | -123 | 0 |
| 01/05/25 | 1421 | -48 | 0 |
| 02/05/25 | 1415 | -54 | 0 |
| 03/05/25 | 1417 | -52 | 0 |
| 05/05/25 | 1418 | -51 | 0 |
| 06/05/25 | 1418 | -51 | 0 |
| 07/05/25 | 1418 | -51 | 0 |
| 13/05/25 | 1425 | -44 | 0 |
| 14/05/25 | 1351 | -118 | 0 |
| 16/05/25 | 1418 | -51 | 0 |
| 18/05/25 | 1419 | -50 | 0 |
| 19/05/25 | 1349 | -120 | 0 |
| 26/05/25 | 1452 | -50 | 0 |
| 27/05/25 | 1451 | -51 | 0 |
| 28/05/25 | 1456 | -46 | 0 |
| 29/05/25 | 1452 | -50 | 0 |
| 30/05/25 | 1377 | -125 | 0 |
| 31/05/25 | 1450 | -52 | 0 |
| 02/06/25 | 1454 | -48 | 0 |
| 03/06/25 | 1452 | -50 | 0 |
| 04/06/25 | 1473 | -29 | 0 |
| 05/06/25 | 1472 | -30 | 0 |
| 06/06/25 | 1476 | -26 | 0 |
| 07/06/25 | 1472 | -30 | 0 |
| 09/06/25 | 1471 | -31 | 0 |
| 10/06/25 | 1472 | -30 | 0 |
| 11/06/25 | 1473 | -29 | 0 |
| 13/06/25 | 1470 | -32 | 0 |
| 14/06/25 | 1473 | -29 | 0 |
| 15/06/25 | 1398 | -104 | 0 |
| 17/06/25 | 1472 | -30 | 0 |
| 18/06/25 | 1475 | -27 | 0 |
| 19/06/25 | 1474 | -28 | 0 |
| 20/06/25 | 1473 | -29 | 0 |
| 21/06/25 | 1472 | -30 | 0 |
| 22/06/25 | 1473 | -29 | 0 |
| 23/06/25 | 1472 | -30 | 0 |
| 26/06/25 | 1474 | -28 | 0 |
| 27/06/25 | 1472 | -30 | 0 |
| 28/06/25 | 1474 | -28 | 0 |
| 02/07/25 | 1474 | -28 | 0 |
| 03/07/25 | 1472 | -30 | 0 |
| 04/07/25 | 1472 | -30 | 0 |
| 05/07/25 | 1470 | -32 | 0 |
| 06/07/25 | 1471 | -31 | 0 |
| 07/07/25 | 1471 | -31 | 0 |
| 08/07/25 | 1469 | -33 | 0 |
| 09/07/25 | 1472 | -30 | 0 |
| 10/07/25 | 1471 | -31 | 0 |
| 12/07/25 | 1473 | -29 | 0 |
| 14/07/25 | 1394 | -108 | 0 |
| 16/07/25 | 1427 | -75 | 0 |
| 17/07/25 | 1431 | -71 | 0 |
- Results are updated nightly as part of the nightly pipeline.
- NOTE: You can also update history manually here by just clicking "Edit" which makes the "Chart from Table" - to be visible.
- Other option is to pass results using the script:
https:
python3 pick_results_and_update_confluence.py -p $PLATFORM -t $TEST_NAME -bn $BUILD_NO
|