RDK Resources
[*RDK Preferred*]
Code Management Facility
RDK Forums
[RDK Conferences]
RDK Support
Archives
Papers & Presentations Archive
Papers & Presentations Archive
Name | Size | Creator | Creation Date | Labels | Comment | ||
---|---|---|---|---|---|---|---|
Microsoft Word Document BPI4-Tagged-Feature-Details-And-E2E-validation-20241028.docx | 14 kB | Chandrakanth Pokuru | Nov 07, 2024 23:47 |
|
|||
Version 1 (current) | 14 kB | Chandrakanth Pokuru | Nov 07, 2024 23:47 | ||||
Microsoft Word Document BPI4-Kirkstone-E2E-Results.docx | 8 kB | Chandrakanth Pokuru | Nov 07, 2024 23:47 |
|
|||
Version 1 (current) | 8 kB | Chandrakanth Pokuru | Nov 07, 2024 23:47 | ||||
PNG File featuressuported.png | 268 kB | Chandrakanth Pokuru | Oct 26, 2024 05:59 |
|
featuressuported exported to image | ||
Version 15 (current) | 268 kB | Chandrakanth Pokuru | Oct 26, 2024 05:59 | featuressuported exported to image | |||
Version 14 | 268 kB | Chandrakanth Pokuru | Oct 26, 2024 05:58 | featuressuported exported to image | |||
Version 13 | 268 kB | Chandrakanth Pokuru | Oct 26, 2024 05:58 | featuressuported exported to image | |||
Version 12 | 258 kB | Chandrakanth Pokuru | Oct 26, 2024 05:53 | featuressuported exported to image | |||
Version 11 | 255 kB | Chandrakanth Pokuru | Oct 26, 2024 05:39 | featuressuported exported to image | |||
Version 10 | 255 kB | Chandrakanth Pokuru | Oct 26, 2024 05:37 | featuressuported exported to image | |||
Version 9 | 146 kB | Chandrakanth Pokuru | Oct 26, 2024 05:33 | featuressuported exported to image | |||
Version 8 | 146 kB | Chandrakanth Pokuru | Oct 26, 2024 05:32 | featuressuported exported to image | |||
Version 7 | 253 kB | Chandrakanth Pokuru | Oct 26, 2024 05:22 | featuressuported exported to image | |||
Version 6 | 251 kB | Chandrakanth Pokuru | Oct 26, 2024 05:21 | featuressuported exported to image | |||
Version 5 | 247 kB | Chandrakanth Pokuru | Oct 26, 2024 05:15 | featuressuported exported to image | |||
Version 4 | 229 kB | Chandrakanth Pokuru | Oct 26, 2024 05:09 | featuressuported exported to image | |||
Version 3 | 220 kB | Chandrakanth Pokuru | Oct 26, 2024 05:06 | featuressuported exported to image | |||
Version 2 | 164 kB | Chandrakanth Pokuru | Oct 26, 2024 04:53 | featuressuported exported to image | |||
Version 1 | 151 kB | Chandrakanth Pokuru | Oct 26, 2024 04:47 | featuressuported exported to image | |||
File featuressuported | 52 kB | Chandrakanth Pokuru | Oct 26, 2024 05:59 | draw.io diagram | |||
Version 15 (current) | 52 kB | Chandrakanth Pokuru | Oct 26, 2024 05:59 | draw.io diagram | |||
Version 14 | 52 kB | Chandrakanth Pokuru | Oct 26, 2024 05:58 | draw.io diagram | |||
Version 13 | 52 kB | Chandrakanth Pokuru | Oct 26, 2024 05:58 | draw.io diagram | |||
Version 12 | 50 kB | Chandrakanth Pokuru | Oct 26, 2024 05:53 | draw.io diagram | |||
Version 11 | 50 kB | Chandrakanth Pokuru | Oct 26, 2024 05:39 | draw.io diagram | |||
Version 10 | 50 kB | Chandrakanth Pokuru | Oct 26, 2024 05:37 | draw.io diagram | |||
Version 9 | 77 kB | Chandrakanth Pokuru | Oct 26, 2024 05:33 | draw.io diagram | |||
Version 8 | 77 kB | Chandrakanth Pokuru | Oct 26, 2024 05:32 | draw.io diagram | |||
Version 7 | 22 kB | Chandrakanth Pokuru | Oct 26, 2024 05:22 | draw.io diagram | |||
Version 6 | 22 kB | Chandrakanth Pokuru | Oct 26, 2024 05:21 | draw.io diagram | |||
Version 5 | 21 kB | Chandrakanth Pokuru | Oct 26, 2024 05:15 | draw.io diagram | |||
Version 4 | 20 kB | Chandrakanth Pokuru | Oct 26, 2024 05:09 | draw.io diagram | |||
Version 3 | 20 kB | Chandrakanth Pokuru | Oct 26, 2024 05:06 | draw.io diagram | |||
Version 2 | 18 kB | Chandrakanth Pokuru | Oct 26, 2024 04:53 | draw.io diagram | |||
Version 1 | 17 kB | Chandrakanth Pokuru | Oct 26, 2024 04:47 | draw.io diagram | |||
File ~featuressuported.tmp | 52 kB | Chandrakanth Pokuru | Oct 26, 2024 05:57 |
|
draw.io Draft | ||
Version 161 (current) | 52 kB | Chandrakanth Pokuru | Oct 26, 2024 05:57 | draw.io Draft | |||
Version 160 | 51 kB | Chandrakanth Pokuru | Oct 26, 2024 05:57 | draw.io Draft | |||
Version 159 | 51 kB | Chandrakanth Pokuru | Oct 26, 2024 05:57 | draw.io Draft | |||
Version 158 | 51 kB | Chandrakanth Pokuru | Oct 26, 2024 05:56 | draw.io Draft | |||
Version 157 | 51 kB | Chandrakanth Pokuru | Oct 26, 2024 05:56 | draw.io Draft | |||
Version 156 | 51 kB | Chandrakanth Pokuru | Oct 26, 2024 05:56 | draw.io Draft | |||
Version 155 | 50 kB | Chandrakanth Pokuru | Oct 26, 2024 05:56 | draw.io Draft | |||
Version 154 | 50 kB | Chandrakanth Pokuru | Oct 26, 2024 05:53 | draw.io Draft | |||
Version 153 | 50 kB | Chandrakanth Pokuru | Oct 26, 2024 05:53 | draw.io Draft | |||
Version 152 | 50 kB | Chandrakanth Pokuru | Oct 26, 2024 05:53 | draw.io Draft | |||
File ~ethwan.tmp | 1.0 kB | Chandrakanth Pokuru | Oct 25, 2024 23:34 |
|
draw.io Draft | ||
Version 5 (current) | 1.0 kB | Chandrakanth Pokuru | Oct 25, 2024 23:34 | draw.io Draft | |||
Version 4 | 1.0 kB | Chandrakanth Pokuru | Oct 25, 2024 23:34 | draw.io Draft | |||
Version 3 | 1.0 kB | Chandrakanth Pokuru | Oct 25, 2024 23:33 | draw.io Draft | |||
Version 2 | 1.0 kB | Chandrakanth Pokuru | Oct 25, 2024 23:31 | draw.io Draft | |||
Version 1 | 0.9 kB | Chandrakanth Pokuru | Oct 25, 2024 23:31 | draw.io Draft | |||
PNG File ethwan.png | 17 kB | Chandrakanth Pokuru | Oct 25, 2024 23:34 |
|
ethwan exported to image | ||
Version 5 (current) | 17 kB | Chandrakanth Pokuru | Oct 25, 2024 23:34 | ethwan exported to image | |||
Version 4 | 16 kB | Chandrakanth Pokuru | Oct 25, 2024 23:34 | ethwan exported to image | |||
Version 3 | 14 kB | Chandrakanth Pokuru | Oct 25, 2024 23:33 | ethwan exported to image | |||
Version 2 | 13 kB | Chandrakanth Pokuru | Oct 25, 2024 23:31 | ethwan exported to image | |||
Version 1 | 10 kB | Chandrakanth Pokuru | Oct 25, 2024 23:31 | ethwan exported to image | |||
File ethwan | 1.0 kB | Chandrakanth Pokuru | Oct 25, 2024 23:34 | draw.io diagram | |||
Version 5 (current) | 1.0 kB | Chandrakanth Pokuru | Oct 25, 2024 23:34 | draw.io diagram | |||
Version 4 | 1.0 kB | Chandrakanth Pokuru | Oct 25, 2024 23:34 | draw.io diagram | |||
Version 3 | 1.0 kB | Chandrakanth Pokuru | Oct 25, 2024 23:33 | draw.io diagram | |||
Version 2 | 1.0 kB | Chandrakanth Pokuru | Oct 25, 2024 23:31 | draw.io diagram | |||
Version 1 | 0.9 kB | Chandrakanth Pokuru | Oct 25, 2024 23:31 | draw.io diagram | |||
PNG File fixedwirelesswan.png | 9 kB | Chandrakanth Pokuru | Oct 25, 2024 23:33 |
|
fixedwirelesswan exported to image | ||
Version 3 (current) | 9 kB | Chandrakanth Pokuru | Oct 25, 2024 23:33 | fixedwirelesswan exported to image | |||
Version 2 | 10 kB | Chandrakanth Pokuru | Oct 25, 2024 23:33 | fixedwirelesswan exported to image | |||
Version 1 | 11 kB | Chandrakanth Pokuru | Oct 25, 2024 23:32 | fixedwirelesswan exported to image | |||
File fixedwirelesswan | 0.9 kB | Chandrakanth Pokuru | Oct 25, 2024 23:33 | draw.io diagram | |||
Version 3 (current) | 0.9 kB | Chandrakanth Pokuru | Oct 25, 2024 23:33 | draw.io diagram | |||
Version 2 | 0.9 kB | Chandrakanth Pokuru | Oct 25, 2024 23:33 | draw.io diagram | |||
Version 1 | 0.9 kB | Chandrakanth Pokuru | Oct 25, 2024 23:32 | draw.io diagram | |||
File ~fixedwirelesswan.tmp | 0.9 kB | Chandrakanth Pokuru | Oct 25, 2024 23:33 |
|
draw.io Draft | ||
Version 5 (current) | 0.9 kB | Chandrakanth Pokuru | Oct 25, 2024 23:33 | draw.io Draft | |||
Version 4 | 0.9 kB | Chandrakanth Pokuru | Oct 25, 2024 23:33 | draw.io Draft | |||
Version 3 | 0.9 kB | Chandrakanth Pokuru | Oct 25, 2024 23:32 | draw.io Draft | |||
Version 2 | 0.9 kB | Chandrakanth Pokuru | Oct 25, 2024 23:32 | draw.io Draft | |||
Version 1 | 0.9 kB | Chandrakanth Pokuru | Oct 25, 2024 23:32 | draw.io Draft |
Powered by a free Atlassian Confluence Open Source Project License granted to RDKCentral. Evaluate Confluence today.