RDK Resources
[*RDK Preferred*]
Code Management Facility
RDK Forums
[RDK Conferences]
RDK Support
Archives
Papers & Presentations Archive
Release Notes
RDKM Coverage Test cases (RDK-B)
Version: 2.0
08 December 2021
Revision History
Release No. | Date | Revision Description |
1.0 | 02 Nov 2021 | |
2.0 | 08 Dec 2021 | 2nd Release |
This Release Notes document details on the delivery of 44 RDKB test cases for RDK Community .Features covered in this release are
PARODUS
Following are the Test cases delivered in this release:
No | Test case ID | Cadence/Test Type | Steps | Description |
---|---|---|---|---|
1 | TC-RDKB-SNMP-1001 | 4HOUR | 10 | Verify system description, Modem Configuration Filename, EMTA Address, Cable Interface MAC Address, Serial Number via SNMP and cross validate with WEBPA |
2 | TC-RDKB-WEBPA-6013 | 2DAYS | 1 | Validation of Wi-Fi bridge mode or LAN mode |
3 | TC-RDKB-WEBPA-6001 | 2DAYS | 1 | Validating SSID of private 5 GHz network is advertised |
4 | TC-RDKB-FIREWALL-1005 | 2DAYS | 12 | Verify Echo Reply or Response with different firewall settings |
5 | TC-RDKB-WEBPA-6022 | 2DAYS | 1 | Validating SSID of public 2.4 GHz SSID is advertised |
6 | TC-RDKB-WEBPA-6024 | 2DAYS | 1 | Validating SSID of public 5 GHz SSID is advertised |
7 | TC-RDKB-WEBPA-PERF-1000 | 4HOUR | 2 | Calculating End to End WebPA request Processing Time and Box Processing Time for WebPA Get Operation with Single Param |
8 | TC-RDKB-WEBPA-PERF-1001 | 4HOUR | 2 | Calculate the Average Response Time for five Get parameters Requests in WEBPA |
9 | TC-RDKB-WEBPA-PERF-1002 | 4HOUR | 2 | Calculate the Average Response Time for ten Get parameter Requests in WEBPA |
10 | TC-RDKB-WEBPA-PERF-1003 | 4HOUR | 2 | Calculating average End to End WebPA request Processing Time and Box Processing Time for WebPA Set Operation with Single Param |
11 | TC-RDKB-WEBPA-PERF-1004 | 4HOUR | 2 | Calculate the Average Response Time for five Set parameter Request in WEBPA |
12 | TC-RDKB-WEBPA-PERF-1005 | 4HOUR | 2 | Calculate the Average Response Time for ten Set parameter Request in WEBPA |
13 | TC-RDKB-IP-MCAST-1000 | 1HOUR | 3 | Verify Broadband gateway providing CMTS Mac Address to IP Multicast Back Office |
14 | TC-RDKB-RFC-1001 | 1HOUR | 2 | Verify configurable RFC check-in trigger using tr181 parameter |
15 | TC-RDKB-NW-CONNECTIVITY-1004 | 2DAYS | 14 | Verify whether the invalid IP address of the ping server is set by webpa and failure messages are logged when the ping fails in selfHeal log and Ping failures are captured in telemetry dashboard |
16 | TC-RDKB-NW-CONNECTIVITY-1008 | 2DAYS | 3 | verify the Configuration of ping packet size via WebPA and also in device logs |
17 | TC-RDKB-NW-CONNECTIVITY-1009 | 2DAYS | 11 | Verify whether the invalid ping servers and valid ping servers are set by webpa and failure messages are logged when the ping fails in selfHeal log |
18 | TC-RDKB-DEF-SSID-5005 | 2DAYS | 4 | Cross-verify the Default Private Wi-Fi SSID and password retrieved from WebPA with the configurations from SNMP |
19 | TC-RDKB-XCONF-1001 | 1HOUR | 14 | Trigger XCONF/DIFD HTTP CDL during router mode [ Deferred Reboot] |
20 | TC-RDKB-SNMP-5001 | 2DAYS | 4 | Verify the Software file name, Server transport protocol, Server address type and Admin status can be retrieved from SNMP |
21 | TC-RDKB-SNMP-1006 | 2DAYS | 1 | Verification of device Up Time |
22 | TC-RDKB-MESH-WIFI-1001 | 2DAYS | 5 | Verify enabling Bridge Mode using WebPA when the MESH is enabled |
23 | TC-RDKB-MESH-WIFI-1002 | 2DAYS | 5 | Verify enabling Bridge Mode using SNMP when the MESH is enabled |
24 | TC-RDKB-QUICK-1009 | FAST_QUICK | 21 | Verification of RDKB firmware quality with basic sanity tests |
25 | TC-RDKB-PARODUS-1005 | 1HOUR | 9 | Verify parodus and webpa uptimes in bootup sequence |
26 | TC-RDKB-WIFI-WEBPA-1011 | 2DAYS | 2 | Verification of TR-181 parameter - Device.WiFi.SSID.10101.SSID using WebPA |
27 | TC-RDKB-WIFI-WEBPA-1013 | 2DAYS | 2 | Verification of TR-181 parameter -Device.WiFi.SSID.10103.SSID using WebPA |
28 | TC-RDKB-WIFI-WEBPA-1014 | 2DAYS | 2 | Verification of TR-181 parameter -Device.WiFi.SSID.10001.SSID using WebPA |
29 | TC-RDKB-WIFI-WEBPA-1016 | 2DAYS | 2 | Verification of TR-181 parameter -Device.WiFi.SSID.10003.SSID using WebPA |
30 | TC-RDKB-WIFI-WEBPA-1017 | 2DAYS | 2 | Verification of TR-181 parameter -Device.WiFi.SSID.10101.MACAddress using WebPA |
31 | TC-RDKB-WIFI-WEBPA-1019 | 2DAYS | 2 | Verification of TR-181 parameter -Device.WiFi.SSID.10103.MACAddress using WebPA |
32 | TC-RDKB-WIFI-WEBPA-1020 | 2DAYS | 2 | Verification of TR-181 parameter -Device.WiFi.SSID.10001.MACAddress using WebPA |
33 | TC-RDKB-WIFI-WEBPA-1022 | 2DAYS | 2 | Verification of TR-181 parameter -Device.WiFi.SSID.10003.MACAddress using WebPA |
34 | TC-RDKB-WIFI-WEBPA-1023 | 2DAYS | 2 | Verification of TR-181 parameter - Device.WiFi.SSID.10101.Enable using WebPA |
35 | TC-RDKB-WIFI-WEBPA-1025 | 2DAYS | 2 | Verification of TR-181 parameter -Device.WiFi.SSID.10103.Enable using WebPA |
36 | TC-RDKB-WIFI-WEBPA-1030 | 2DAYS | 4 | Verification of 2.4Ghz Private wifi been broadcasted by using this parameter 'Device.WiFi.AccessPoint.10001.SSIDAdvertisementEnabled' using WebPA and validating it by SNMP |
37 | TC-RDKB-WIFI-WEBPA-1031 | 2DAYS | 4 | Verification of 5Ghz Private wifi been broadcasted by using this parameter 'Device.WiFi.AccessPoint.10101.SSIDAdvertisementEnabled' using WebPA and validating it by SNMP |
38 | TC-RDKB-WIFI-WEBPA-1034 | 2DAYS | 4 | Verification of 2.4Ghz Public wifi been broadcasted by using this parameter 'Device.WiFi.AccessPoint.10003.SSIDAdvertisementEnabled' using WebPA and validating it by SNMP |
39 | TC-RDKB-WIFI-WEBPA-1035 | 2DAYS | 4 | Verification of 5Ghz Public wifi been broadcasted by using this parameter 'Device.WiFi.AccessPoint.10103.SSIDAdvertisementEnabled' using WebPA and validating it by SNMP |
40 | TC-RDKB-SNMP-1026 | 1HOUR | 6 | Verify Ethernet Related SNMP |
41 | TC-RDKB-SNMP-1009 | 2DAYS | 2 | Verify DOCSIS Signal Quality Extended RxMER Samples Table MIB values and its READ-ONLY attribute |
42 | TC-RDKB-SNMP-1008 | 2DAYS | 2 | Verify DOCSIS Signal Quality Extended RxMER Table MIB values and its READ-ONLY attribute |
43 | TC-RDKB-SNMP-1025 | 2DAYS | 3 | Validate that the Delegated IPv6 prefix can be retrieved using rdkbRgDeviceConfigStaticIpv6 (.1.3.6.1.4.1.17270.50.2.1.4.7.0) |
44 | TC-RDKB-SNMP-SIGTONOISE-1021 | 2DAYS | 2 | Verify the alues of DOCS-IF-MIB::docsIfSigQSignalNoise in the given MIB range |
GIT URL:
RDKB Generic Test Utils : https://code.rdkcentral.com/r/admin/repos/rdk/tools/automatics/rdkb-test-utils
RDKB Generic Tests : https://code.rdkcentral.com/r/admin/repos/rdk/tools/automatics/rdkb-tests
Branch: rdk-next
Reference RTAUTO : https://jira.rdkcentral.com/jira/browse/AUTOMATICS-23
Reference Documentation : https://wiki.rdkcentral.com/display/ASP/Automatics+Orchestration+User+Manual
Developer instructions : https://wiki.rdkcentral.com/display/ASP/Automatics+Developer+Guide
Test Case Configurations: Automatics RDK-B Test Property configuration