For more information, including FAQs and resources, please visit the link below:
RDKM-SSO
Any questions or comments please feel free to contact RDK Support team support@rdkcentral.com . Thank you. ***
Team Capacity - 79
Engineer Name | Total sprint velocity in days (10 days) [A] | Holiday (1 day) [E] | Planned Leave [B] | Unplanned Leaves [F] | Default Velocity in days [A-B-E] | Backup Velocity in days for adhoc requests(1 days), If no adhoc requests this 1 days to be spent for a new Jira [C] | Scrum related activities(only for Scrum Master), Default 5 days and 1 day for individual contributor for their scrum activities [D] | Net capacity in days [A-B-E-D] |
---|---|---|---|---|---|---|---|---|
Sowmya | 10 | 0 | 0 | 0 | 10 | 0 | 5 | 5 |
Rosna | 10 | 0 | 0.5 | 0 | 9.5 | 0 | 4.5 | 5 |
Philip | 10 | 0 | 0 | 1 | 10 | 1 | 1 | 9 |
Dinesh | 10 | 1 | 0 | 1 | 8 | 1 | 1 | 7 |
Venkat | 10 | 1 | 0 | 1 | 8 | 1 | 1 | 7 |
Balaji | 10 | 1 | 0 | 1 | 8 | 1 | 1 | 7 |
Heam | 10 | 1 | 0 | 1 | 8 | 1 | 1 | 7 |
Rajapriya | 10 | 1 | 0 | 1 | 8 | 1 | 1 | 7 |
Shilpa | 10 | 0 | 0 | 2 | 8 | 1 | 1 | 7 |
Harshini* | 10 | 1 | 0 | 1 | 8 | 1 | 1 | 4 |
Naveen* | 10 | 1 | 0 | 1 | 8 | 1 | 1 | 4 |
Pragada* | 10 | 1 | 0 | 1 | 8 | 1 | 1 | 4 |
Sathish* | 10 | 1 | 0 | 1 | 8 | 1 | 1 | 4 |
Total Team Velocity | 130 | 9 | 0 | 9 | 109.5 | 11 | 16 | 77 |
*- Freshers are marked * against their name. Their bandwidth is calculated as 50%
Completed Story points - 25
Sprint Planning Bug Tickets/User Stories :
Engineer Name | Ticket Number | Title of the ticket | Bug ticket | User Story | Support | Planned Estimate | Actual Effort | Comments | Status |
---|---|---|---|---|---|---|---|---|---|
Sowmya | BCM72180-612 / RDKVREFPLT-589 | A redirect url stability issue in webkitbrowser or htmlapp, need help to do troubleshooting | 2 | Minor | In Progress | ||||
BCM72180-800/ RDKVREFPLT-590 | Not Getting Video Player Ended Event for MVS EOS tests | Y | 1 | In Progress | |||||
BCM72180-565 | [TDK][rdkservices][RDKV_CERT_AVS_Network]The expected result of Network_Toggle_WIFI_Interface_Status test is not correct | 1 | Resolved | ||||||
RDKVREFPLT-620 | Yocto 4.0 Kirkstone Migration | 1 | Resolved | ||||||
Rosna | BCM72180-838/ RDKVREFPLT-591 | Enable syslog-ng in BCM platform | Y | 1 | 1 | Minor/ UnderReview | In Progress | ||
RDKVREFPLT-263 | [SGMM393-821] Validation of webkit 2.38 on rdk-next | Y | 3 | 1 | Need to raise CL to BCM layer | In Progress | |||
RDKVREFPLT-577 | [SGMM393-821] Validation of webkit 2.38 on rdk6-main | Y | 1 | In Progress | |||||
BCM72180-849/ RDKVREFPLT-592 | Video playback is not working through gst-launch with playbin3 on wpe-2.38 build | Y | 0.5 | 1 | Resolved | ||||
BCM72180-854 | YT2024 migration | 0 | 1 | In Progress | |||||
SGMM393-972 | Build Failure: do_fetch error on the component 'stblinux-5.15-1.0-64-generic-rdk-r0' | 0 | 0.5 | Ready for Testing | |||||
Philip | CMFSUPPORT-1434 | Create feature branch for thunder 4.2/Webkit 2.38.1 integration on rdk6-main for 6.1 | Y | 0 | NA | ||||
BCM72180-840/ RDKVREFPLT-594 | WPE Browser Upgrade to 2.38.1 with thunder r4 | Y | 3 | Minor | NA | ||||
RDKVREFPLT-190 | [BCM72180-307] WPE Browser Upgrade to 2.38 on rdk-next | Y | 3 | NA | |||||
RDKVREFPLT-576 | [BCM72180-307] WPE Browser Upgrade to 2.38 on rdk6-main | Y | 2 | Waiting for BCM to merge the code. | NA | ||||
BCM72180-823 | thunder 4.2/Webkit 2.38.1 integration on feature branch | 5 | In Progress | ||||||
SGMM393-973 | Wpeframework upgrade to 4.2 release | 3 | In Progress | ||||||
Venkat | BCM72180-618/ RDKVREFPLT-606 | [PVS] Memory Usage is High while Video playback and plugin launch | Y | 3 | 2.5 | Awaiting 3rd party | |||
SGMM393-921 | WPE 2.38 - Video plays with higher speed than 1x | Y | 3 | Minor | NA | ||||
BCM72180-604 /RDKVREFPLT-605 | WebRTC support in WPE Webkit | 5 | 5 | In Progress | |||||
SGMM393-509 | RDKService: The trip time is higher than threshold time | 0.5 | Resolved | ||||||
Dinesh | BCM72180-844 | RDK Services: Getting Empty reply from server error on activating OCIContainer Plugin | 2 | Awaiting 3rd party | |||||
SGMM393-969/ RDKVREFPLT-595 | RDK Services: Getting Empty reply from server error on activating OCIContainer Plugin | 2 | Awaiting 3rd party | ||||||
SGMM393-951 | Failed to read Device.DeviceInfo.X_COMCAST-COM_STB_MAC using tr181 | 1.5 | In Progress | ||||||
BCM72180-801 | Failed to read Device.DeviceInfo.X_COMCAST-COM_STB_MAC using tr181 | 1.5 | In Progress | ||||||
Balaji | SGMM393-948/ RDKVREFPLT-509 | HLS playback with AAMP as source failing since nightly/20231018-dunfell | Y | 3 | 2 | In Progress | |||
SGMM393-933/ RDKVREFPLT-597 | Many of the Widevine encrypted stream URLS didn't play | Y | 2 | NA | |||||
BCM72180-748/ RDKVREFPLT-400 | DRM streams are not playing | 3 | 5 | In Progress | |||||
BCM72180-741/ RDKVREFPLT-461 | Video playback is not happening properly for seek and fast forward operations | 0 | 1 | In Progress | |||||
Heam | CMFSUPPORT-1434 | Create feature branch for thunder 4.2/Webkit 2.38.1 integration on rdk6-main for 6.1 | 9 | NA | |||||
BCM72180-840/ RDKVREFPLT-594 | WPE Browser Upgrade to 2.38.1 | NA | |||||||
BCM72180-818 /BCM72180-823 | Core Thunder Framework with thunder r4 on feature branch | 9 | In Progress | ||||||
Rajapriya | RDKVREFPLT-612 | Build image for BCM972126 image using URSR 23.0.1 | 2 | 2 | Resolved | ||||
RDKVREFPLT-607 | Kernel migration 5.15-1.1 with WLAN 2_26_2 on BCM972180 device | 3 | 2.5 | Waiting for code merge | In Progress | ||||
RDKVREFPLT-614 | Bring up BCM972126 OTT device with RDK6 middleware | 0.5 | device was not configured properly, facing issues when flashing. | In Progress | |||||
Shilpa | RDKVREFPLT-610 | Full sanity validation - Kernel migration 5.15-1.1 with WLAN 3_26_2 on BCM972180 device | Y | 1 | Resolved | ||||
RDKVREFPLT-621 | M12-W49 Sanity Validation Support For DEV Team | Y | 4 | Resolved | |||||
RDKVREFPLT-622 | M12-W49 Bug Triage & Testing Activities | Y | 2 | Resolved | |||||
Harshini* | BCM72180-816/ RDKVREFPLT-599 | Initially black screen displayed and after that screen resolution is not set when tried | 1.5 | 0.5 | In Progress | ||||
SGMM393-935 | Blank screen is observed on trying to set screen resolution using org.rdk.RDKShell.1.setScreenResolution method | 1.5 | 0.5 | In Progress | |||||
BCM72180-619/ RDKVREFPLT-598 | [PVS] Time taken for 'Suspend and Resume' is not within the expected range | 1 | 1 | Resolved | |||||
SGMM393-948/ RDKVREFPLT-509 | HLS playback with AAMP as source failing since nightly/20231018-dunfell | 5 | 2 | In Progress | |||||
BCM72180-706 | RDKServices: RDKSHELL_SPLASH_IMAGE_JPEG variable is not defined in wpeframework.service | 0 | 1 | In Progress | |||||
Naveen* | BCM72180-621/ RDKVREFPLT-604 | [PVS] Time taken for launch UI is not within the expected range | 3 | 2 | Resolved | ||||
SGMM393-511 | RDKService: Time taken for moveToBack is not within the expected range | 2.5 | 1 | Resolved | |||||
BCM72180-544 | [TDK][rdkservices][RDKV_CERT_AVS_System] System plugin can't be activated in time after reboot | 1 | 0.5 | In Progress | |||||
BCM72180-777 | Apparmor Initialization Message Missing | 2 | 0.5 | In Progress | |||||
SGMM393-133 | The time taken for launching Main UI from another window is not within the expected limit | 0.5 | 0.5 | Closed | |||||
Pragada* | BCM72180-625/ RDKVREFPLT-596 | [PVS] Time taken for 'WebKitBrowser_TimeTo_ActivateDeactivate' is not within the expected range | 3 | 1 | In Progress | ||||
SGMM393-922 | Box is rebooting when setting power modes(Deepsleep) for alternate tries | 2 | 2 | Ready for Testing | |||||
SGMM393-564 | SEND_DHCP_REQUEST & RECV_DHCP_RESPONSE log message is not logged in rdk_milestone.log | 0 | 1 | Resolved | |||||
SGMM393-507 | RDKService: Time taken for activating and deactivating WebKitBrowser plugin is greater than the expected range | 1 | 0 | In Progress | |||||
SGMM393-134 | Time taken for activating/deactivating and suspending/resuming WebKitBrowser plugin is greater than the expected range | 1 | 0 | In Progress | |||||
Sathish* | SGMM393-970/ RDKVREFPLT-600 | Sagemcom build is failing in applying patch restart_wifi_after_deepsleep.patch | 3 | 0 | In Progress | ||||
SGMM393-930/ | Deep sleep mode showed issues | 2 | 2 | Resolved | |||||
SGMM393-229 | setPowerState is returning false when | 1 | 1 | Resolved | |||||
BCM72180-711/ | onSystemPowerStateChanged" event is not getting | 1 | 0 | NA | |||||
SGMM393-181/ | onSystemPowerStateChanged" event is not getting | 1 | 0 | NA | |||||
BCM72180-791 | Deep sleep mode showed issues | 1 | 1 | Resolved | |||||
BCM72180-793 | [TDK][FCS]Essos Direct EGL exit is causing crash | 2 | 1 | Resolved | |||||
BCM72180-767 | Unable to play song from Home screen by giving voice command | 1 | 0 | In Progress |
Poland Team : NA
Engineer Name | Ticket Number | Title of the ticket | Bug ticket | User Story | Support | Planned Estimate | Actual Effort | Comments | Status |
---|---|---|---|---|---|---|---|---|---|
Bug Triage:
Ticket Number | Title of the ticket | Bug ticket | User Story | Support | Status |
---|---|---|---|---|---|