RDK Resources
[*RDK Preferred*]
Code Management Facility
RDK Forums
[RDK Conferences]
RDK Support
Archives
Papers & Presentations Archive
Papers & Presentations Archive
AUTOMATION ID | MANUAL ID | NO: OF STEPS | PRIORITY | TEST TYPE | AUTHOR | ITERATION ID | TEST SOURCE | MAPPED STB FEATURE | APPLICABLE HEAD ENDS | RUN ON MODELS | FEATURE TICKET | MAPPED COMPONENTS | INCLUDED GROUP | ENABLED / DISABLED | ENVIRONMENT TYPE | BUILD TYPE | CREATED DATE | END POINT | PREFERRED TEST TYPE | MAPPED ALM IDs | SUMMARY | IMPACT |
TC-RDKB-PAU-BLK-PAGE-5001 | TC-RDKB-PAU-BLK-PAGE-501 | 6 | P0 | QUICK | ADMIN | TC-RDKB-PAU-BLK-PAGE-5001 | RDKB | HE | Rpi-RDKB | rdkb_release22 | DISABLED | RDKB | MASTER STABLE RELEASE | 03-Nov-2024 | RACK_DEVICE | QUICK | Verify the \"Pause Block\" Page in RDKB uses only HTML rather than PHP | Verify the \"Pause Block\" Page in RDKB uses only HTML rather than PHP | ||||
TC-RDKB-WEBUI-7016 | TC-RDKB-WEBUI-716 | 16 | P0 | QUICK | ADMIN | TC-RDKB-WEBUI-7016 | RDKB | HE | Rpi-RDKB | rdkb_release22 | DISABLED | RDKB | RELEASE MASTER STABLE | 03-Nov-2024 | RACK_DEVICE | Verify values as such in Local IP Network Page and cross verify with WEBPA values and Verify on selection of different subnet mask the DHCP start and END address are auto populated for 5GHz Wi-Fi client Scenario | Verify values as such in Local IP Network Page and cross verify with WEBPA values and Verify on selection of different subnet mask the DHCP start and END address are auto populated for 5GHz Wi-Fi client Scenario | |||||
TC-RDKB-WEBUI-7017 | TC-RDKB-WEBUI-717 | 14 | P0 | QUICK | ADMIN | TC-RDKB-WEBUI-7017 | RDKB | HE | Rpi-RDKB | rdkb_release22 | DISABLED | RDKB | STABLE RELEASE MASTER | 03-Nov-2024 | RACK_DEVICE | Verify values as such in Local IP Network Page and cross verify with WEBPA values and Verify on selection of different subnet mask the DHCP start and END address are auto populated for Ethernet Wi-Fi client Scenario | Verify values as such in Local IP Network Page and cross verify with WEBPA values and Verify on selection of different subnet mask the DHCP start and END address are auto populated for Ethernet Wi-Fi client Scenario | |||||
TC-RDKB-WEBPA-1004 | TC-RDKB-WEBPA-004 | 29 | P0 | QUICK | ADMIN | TC-RDKB-WEBPA-1004 | RDKB | HE | Rpi-RDKB | rdkb_release22 | DISABLED | RDKB | MASTER RELEASE STABLE | 03-Nov-2024 | RACK_DEVICE | Verify Syndication single Build Local UI and Wifi Personalisation | Verify Syndication single Build Local UI and Wifi Personalisation | |||||
TC-RDKB-SYNDICATION-LOCAL-WIFI-UI-1006 | TC-RDKB-SYNDICATION-LOCAL-WIFI-UI-006 | 12 | P0 | QUICK | ADMIN | TC-RDKB-SYNDICATION-LOCAL-WIFI-UI-1006 | RDKB | HE | Rpi-RDKB | rdkb_release22 | DISABLED | RDKB | RELEASE MASTER STABLE | 03-Nov-2024 | RACK_DEVICE | Verify Syndication single Build Local UI and Wifi Personalisation | Verify Syndication single Build Local UI and Wifi Personalisation | |||||
TC-RDKB-2GHZ-SUBMSK-ADMGUI-5001 | TC-RDKB-2GHZ-SUBMSK-ADMGUI-501 | 5 | P0 | QUICK | ADMIN | TC-RDKB-2GHZ-SUBMSK-ADMGUI-5001 | RDKB | HE | Rpi-RDKB | rdkb_release22 | DISABLED | RDKB | STABLE MASTER RELEASE | 03-Nov-2024 | RACK_DEVICE | QUICK | Change and verify the subnet mask value for 2.4 GHz | Change and verify the subnet mask value for 2.4 GHz | ||||
TC-RDKB-5GHZ-SUBMSK-ADMGUI-5001 | TC-RDKB-5GHZ-SUBMSK-ADMGUI-501 | 5 | P0 | QUICK | ADMIN | TC-RDKB-5GHZ-SUBMSK-ADMGUI-5001 | RDKB | HE | Rpi-RDKB | rdkb_release22 | DISABLED | RDKB | STABLE MASTER RELEASE | 03-Nov-2024 | RACK_DEVICE | QUICK | Change and verify the subnet mask value for 5 GHz | Change and verify the subnet mask value for 5 GHz | ||||
TC-RDKB-LAN-SUBMSK-ADMGUI-5001 | TC-RDKB-LAN-SUBMSK-ADMGUI-501 | 5 | P0 | QUICK | ADMIN | TC-RDKB-LAN-SUBMSK-ADMGUI-5001 | RDKB | HE | Rpi-RDKB | rdkb_release22 | DISABLED | RDKB | RELEASE STABLE MASTER | 03-Nov-2024 | RACK_DEVICE | QUICK | Change and verify the subnet mask value for lan client | Change and verify the subnet mask value for lan client | ||||
TC-RDKB-SYNC-PART-1001 | TC-RDKB-SYNC-PART-101 | 7 | P0 | QUICK | ADMIN | TC-RDKB-SYNC-PART-1001 | RDKB | HE | Rpi-RDKB | rdkb_release22 | DISABLED | RDKB | MASTER RELEASE STABLE | 03-Nov-2024 | RACK_DEVICE | Verify the header and footer of gateway admin GUI is designed specific to Syndicate partner | Verify the header and footer of gateway admin GUI is designed specific to Syndicate partner | |||||
TC-RDKB-WIFI-SEC-MODE-4003 | TC-RDKB-WIFI-SEC-MODE-403 | 16 | P0 | QUICK | ADMIN | TC-RDKB-WIFI-SEC-MODE-4003 | RDKB | HE | Rpi-RDKB | rdkb_release22 | DISABLED | RDKB | RELEASE STABLE MASTER | 03-Nov-2024 | RACK_DEVICE | Verify that LAN side wireless CPE gets an IP address when dual radio bands 2.4GHZ and 5 GHZ are enabled in CM | Verify that LAN side wireless CPE gets an IP address when dual radio bands 2.4GHZ and 5 GHZ are enabled in CM | |||||
TC-RDKB-ADMINGUI-REMOTE-1000 | TC-RDKB-ADMINGUI-REMOTE-100 | 14 | P0 | QUICK | ADMIN | TC-RDKB-ADMINGUI-REMOTE-1000 | RDKB | HE | Rpi-RDKB | rdkb_release22 | DISABLED | RDKB | RELEASE STABLE MASTER | 03-Nov-2024 | RACK_DEVICE | Verify Admin GUI remote management | Verify Admin GUI remote management | |||||
TC-RDKB-SYN-LAN-GUI-1001 | TC-RDKB-SYN-LAN-GUI-101 | 29 | P0 | QUICK | ADMIN | TC-RDKB-SYN-LAN-GUI-1001 | RDKB | HE | Rpi-RDKB | rdkb_release22 | DISABLED | RDKB | STABLE MASTER RELEASE | 03-Nov-2024 | RACK_DEVICE | Verify all pages of Syndicate build are accessible,header and footer with Parnter labels in LAN Gui in Ethernet client | Verify all pages of Syndicate build are accessible,header and footer with Parnter labels in LAN Gui in Ethernet client | |||||
TC-RDKB-WEBUI-6000 | TC-RDKB-WEBUI-600 | 26 | P0 | QUICK | ADMIN | TC-RDKB-WEBUI-6000 | RDKB | HE | Rpi-RDKB | rdkb_release22 | DISABLED | RDKB | MASTER STABLE RELEASE | 03-Nov-2024 | RACK_DEVICE | Test to Verify Connection to SSID with Open security for 2.4 GHz and WPA2-PSK (AES) security modes -2.4 GHz | Test to Verify Connection to SSID with Open security for 2.4 GHz and WPA2-PSK (AES) security modes -2.4 GHz | |||||
TC-RDKB-WEBUI-6001 | TC-RDKB-WEBUI-601 | 3 | P0 | QUICK | ADMIN | TC-RDKB-WEBUI-6001 | RDKB | HE | Rpi-RDKB | rdkb_release22 | DISABLED | RDKB | STABLE MASTER RELEASE | 03-Nov-2024 | RACK_DEVICE | Test to Verify Connection to SSID with Open security for 2.4 GHz and WPA2-PSK (AES) security modes -5 GHz | Test to Verify Connection to SSID with Open security for 2.4 GHz and WPA2-PSK (AES) security modes -5 GHz | |||||
TC-RDKB-WIFI-RESTORE-1004 | TC-RDKB-WIFI-RESTORE-104 | 25 | P0 | QUICK | ADMIN | TC-RDKB-WIFI-RESTORE-1004 | RDKB | HE | Rpi-RDKB | rdkb_release22 | DISABLED | RDKB | STABLE MASTER RELEASE | 04-Nov-2024 | RACK_DEVICE | Test to Verify WiFi settings can be restored to default settings using WebGUI options for doing WIFI settings reset from connected client devices | Test to Verify WiFi settings can be restored to default settings using WebGUI options for doing WIFI settings reset from connected client devices | |||||
TC-RDKB-WEBUI-7031 | TC-RDKB-WEBUI-731,TC-RDKB-WEBUI-73138 | 43 | P0 | QUICK | ADMIN | TC-RDKB-WEBUI-7031 | RDKB | HE | Rpi-RDKB | rdkb_release22 | DISABLED | RDKB | RELEASE MASTER STABLE | 04-Nov-2024 | RACK_DEVICE | Verify Parental Control Negative Scenario for WiFi 2.4GHz Client | Verify Parental Control Negative Scenario for WiFi 2.4GHz Client | |||||
TC-RDKB-SYN-LAN-GUI-1003 | TC-RDKB-SYN-LAN-GUI-103 | 29 | P0 | QUICK | ADMIN | TC-RDKB-SYN-LAN-GUI-1003 | RDKB | HE | Rpi-RDKB | rdkb_release22 | DISABLED | RDKB | RELEASE STABLE MASTER | 05-Nov-2024 | RACK_DEVICE | Verify all pages of Syndicate build are accessible,header and footer with Parnter labels in LAN Gui in Wifi 5Ghz client | Verify all pages of Syndicate build are accessible,header and footer with Parnter labels in LAN Gui in Wifi 5Ghz client | |||||
TC-RDKB-SYN-LAN-GUI-1002 | TC-RDKB-SYN-LAN-GUI-102 | 29 | P0 | QUICK | ADMIN | TC-RDKB-SYN-LAN-GUI-1002 | RDKB | HE | Rpi-RDKB | rdkb_release22 | DISABLED | RDKB | RELEASE STABLE MASTER | 05-Nov-2024 | RACK_DEVICE | Verify all pages of Syndicate build are accessible,header and footer with Parnter labels in LAN Gui in Wifi 2.4Ghz client | Verify all pages of Syndicate build are accessible,header and footer with Parnter labels in LAN Gui in Wifi 2.4Ghz client |
Powered by a free Atlassian Confluence Open Source Project License granted to RDKCentral. Evaluate Confluence today.